Road and Bridge Conditions
Map (List View)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Reduce your speed Road surface damage from recent weather |
Roads | Whian Road, Eureka |
Organisation | Byron Shire Council 02 6626 7000 council@byron.nsw.gov.au http://www.byron.nsw.gov.au |
View more details
Location: (-28.6718579, 153.430227)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Midginbil Road, Midginbil |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5028756, 153.2655019)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Allow extra travel time Flood restoration. Drive to conditions and reduce speed. |
Roads | Kyogle Road, Lofts Pinnacle Road, Mount Burrell |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5206764, 153.1605172)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Allow extra travel time Reduce your speed 5T Load Limit One Lane Closed - Alternate Traffic Flow |
Speed Limit | 40 |
Roads | Casino-Coraki Road, Tatham |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.927994, 153.1582704)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Exercise caution 5 Tonne Load Limit - Light Vehicles Only |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8379765, 153.1228132)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Speed Limit | 60 |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7892162, 153.1387672)
Category | HAZARD, Landslide, Unplanned |
Advice | Reduced speed limit Allow extra travel time Landslip. Proceed with caution. One lane open with traffic lights. |
Speed Limit | 40 |
Roads | Sneaths Road, Wollongbar |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8083392, 153.4231445)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Exercise caution Single lane traffic suitable for light vehicles past landslip. |
Diversions | Road damaged due to landslips in February 2022 Flood. |
Roads | Wallace Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.652617, 153.2741417)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit |
Diversions | Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway. |
Speed Limit | 40 |
Roads | Koonorigan Road, Nimbin Road, Koonorigan |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.69231, 153.230717)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Cawongla Road, Martin Road, larnook |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6263803, 153.1210952)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Expect delays Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Oakey Creek Road, Georgica |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.660832, 153.1594184)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution Landslip damage during 2022 natural disaster. Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Roads | Stony Chute Road, Zouch Road, Stony Chute |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.584952, 153.1589512)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Johnston Road, Clunes |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7459117, 153.3949237)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Scoured road approach to Deards bridge |
Roads | Doon Doon Road, Doon Doon |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.496712, 153.3017989)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Use an alternative route 5 Tonne Load Limit on Broadwater Bridge from 26/10/23 |
Roads | Broadwater Bridge Road, Broadwater |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0131594, 153.4305964)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Bridge approach has been damaged. |
Roads | Moffitt Road, Nimbin |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5709064, 153.2257499)
Category | HAZARD, Landslide, Unplanned |
Advice | Exercise caution Reduce your speed There are 3 small landslides on Coopers Creek Road between Tickles Road and Snows Creek Road - please exercise caution. |
Roads | Coopers Creek Road, Tickles Road, Upper Coopers Creek, Snows Creek Road |
Organisation | Byron Shire Council 02 6626 7000 council@byron.nsw.gov.au http://www.byron.nsw.gov.au |
View more details
Location: (-28.6020742, 153.3977073)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Plan your journey 5T Load Limit Applied to Fernside Bridge |
Roads | Fernside Road, Back Creek, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7941633, 153.1702538)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Avoid the area Delay non-essential travel Naughtons Gap Road NAUGHTONS GAP closed due to water over road. |
Roads | Naughtons Gap Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7924122, 153.1138821)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Roads | Avoca Lane, lismore |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.813968, 153.293167)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Shire Lane Coraki |
Speed Limit | 40 |
Schedule | Affected All directions Tuesday - (7:30am - 4:30pm) |
Roads | Shire Lane, Coraki |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.990233, 153.285312)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Fletchers Street Broadwater |
Speed Limit | 40 |
Schedule | Affected All directions Wednesday - (7:30am - 4:30pm) Affected All directions Thursday - (7:30am - 4:30pm) Affected All directions Friday - (7:30am - 4:30pm) |
Roads | Fletcher Street, Broadwater |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0188484, 153.425318)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Spring Grove Road Spring Grove |
Speed Limit | 40 |
Schedule | Affected All directions Monday - (7:30am - 4:30pm) Affected All directions Tuesday - (7:30am - 4:30pm) Affected All directions Wednesday - (7:30am - 4:30pm) |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8379884, 153.1227436)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Spring Hill Road Coraki |
Speed Limit | 40 |
Schedule | Affected All directions Friday - (7:30am - 4:30pm) |
Roads | Spring Hill Road, Coraki |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.977078, 153.277114)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Gores Road Spring Grove |
Speed Limit | 40 |
Schedule | Affected All directions Friday - (7:30am - 4:30pm) |
Roads | Gores Rd, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.816452, 153.139564)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Use an alternative route |
Roads | Lake Street, North Lismore |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.79952, 153.2794638)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Never drive through floodwater Perkins Bridge Road TATHAM |
Roads | Perkins Bridge Road, Tatham |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9287583, 153.1364536)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Reduce your speed |
Roads | Lindendale Road, Chesworth Lane, Wollongbar |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8351117, 153.39557)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Reduce your speed on boundary between Ballina Shire Council and Lismore City Council LGAs |
Roads | Boundary Road, Marom Creek, Rous |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.850297, 153.3851433)
Category | EMERGENCY ROADWORK, null, Unplanned |
Advice | Plan your journey Use an alternative route Road closed due to landslip. Emergency works underway. Forecasted rain may delay works. Lismore City Council is monitoring the situation. Diversions are in place. |
Diversions | Diversions via Lilian Rock Road. |
Roads | Stony Chute Road, Whitney Road, Stony Chute |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5874918, 153.1601784)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Use diversions Traffic controllers will be on site to direct motorists. |
Roads | Skyline Road South, Wyrallah |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.8774444, 153.3109445)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Delay your journey Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site during work times to direct motorists. The completion of these road works has been delayed slightly due to adverse weather conditions. |
Roads | Blue Knob Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.570477, 153.2021305)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The completion of these roadworks has been delayed due to adverse weather conditions. |
Roads | Leeson Road, Whian Whian Road, Whian Whian |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6507055, 153.3172201)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Reduce your speed Traffic controllers will be on site to direct motorists. The completion of these roadworks has been delayed due to adverse weather conditions. |
Roads | Suffolk Road, blue knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5479964, 153.1994227)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Delay your journey Expect delays Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The completion of these roadworks has been delayed due to adverse weather conditions. |
Roads | Blue Knob Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.534714, 153.192368)
Location: (-28.81536, 153.286858)
No Road Closures to display
Data Authority: Transport NSW
Checked 4 minutes ago