Power Outages

1

Fire Incidents

0

NSW SES Advice

0

Road Conditions

26

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7365, 153.164)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7561, 153.3955)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7213, 153.3623)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.73287658, 153.225306)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.74600172, 153.3517401)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.87513201, 153.3677303)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6412, 153.4116)

Current Level-m
Minor3m
Moderate4.5m
Major5m

Location: (-29.03345558948, 153.27761472168)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.096030468402, 153.32625612653)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.795754714028, 153.24019647555)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.785411789772, 153.30253892785)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.084582388305, 153.3385605986)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7396, 153.0769)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.845709492362, 153.2668938144)

Current Level-m
Minor3.2m
Moderate3.7m
Major4.2m

Location: (-29.071149, 153.342364)

Current Level-m
Minor3.4m
Moderate5m
Major5.7m

Location: (-28.983801959254, 153.28723404683)

Time Off:18/09/2024 09:00:00
Est. Time On:18/09/2024 14:00:00
No. of Customers affected:39
Reason:Critical repairs
Last Updated:18/09/2024 08:30:26
Incident IDINCD-93606-r

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

The road is open with caution. Pavement Damage.

RoadsGungas Road, Nimbin
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.5600205, 153.2525567)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Use an alternative route

5T Load Limit Applied to Fernside Bridge

RoadsFernside Road, Fernside
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.794148, 153.1702227)

CategoryCHANGED TRAFFIC CONDITIONS, null, Planned
Advice

Check signage

Use an alternative route

A 2.8m height restriction is in place.

RoadsAlexandra Parade, North Lismore
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.797535, 153.2736094)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Reduce your speed

Local residents will be allowed access.


One-way traffic movement (southbound) will be permanently implemented effective 15 January 2024, starting at Beardow Street and ending in 50m North of New Ballina Road.

Diversions

Detours available via High Street and Simes Street.

RoadsO'Flynn Street, Lismore Heights
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.805191, 153.297916)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Delay your journey

Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site during work times to direct motorists.

RoadsBlue Knob Road, Blue Knob
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.570477, 153.2021305)

CategoryHAZARD, Road damage, Unplanned
Advice

Stay away

ROAD CLOSED DO NOT PROCEED - Between Stones Road and Rambaldinis Road - ROAD IN VULNERABLE CONDITION - DO NOT PROCEED

RoadsNaughtons Gap Road, Stones Road, Casino, rambaldini
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8051525, 153.0952557)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Reduce your speed

Traffic controllers will be on site to direct motorists.

RoadsLeycester Road, Kyogle Road, Fernside
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7953491, 153.1994186)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Use an alternative route

Speed Limit60
RoadsBentley Road, Bentley
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.7891852, 153.1386992)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Allow extra travel time

Reduce your speed

5T Load Limit

One Lane Closed - Alternate Traffic Flow

Speed Limit40
RoadsCasino-Coraki Road, Tatham
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.9279911, 153.1582716)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Check signage

Exercise caution

5 Tonne Load Limit - Light Vehicles Only

RoadsSpring Grove Road, Spring Grove
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8379861, 153.1227709)

CategoryHAZARD, Landslide, Unplanned
Advice

Reduced speed limit

Allow extra travel time

Landslip. Proceed with caution. One lane open with traffic lights.

Speed Limit40
RoadsSneaths Road, Wollongbar
OrganisationBallina Shire Council
1300 864 444
council@ballina.nsw.gov.au
http://www.ballina.nsw.gov.au

View more details

Location: (-28.8083392, 153.4231445)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Use an alternative route

5 Tonne Load Limit on Broadwater Bridge from 26/10/23

RoadsBroadwater Bridge Road, Broadwater
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0131659, 153.430597)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Reduced speed limit

Diversions

Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway. Recommended through traffic use alternative route; local traffic access preferred.

Speed Limit60
RoadsKoonorigan Road, Nimbin Road, Koonorigan
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.69231, 153.230717)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Reduced speed limit

Local residents access only.

Diversions

Road damaged due to landslips and wash-outs in February 2022 Flood.

Speed Limit60
RoadsTerania Creek Road, Mill Street, Terania Creek
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6713442, 153.2823978)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Reduced speed limit

Single lane traffic suitable for light vehicles past landslip.

Diversions

Road damaged due to landslips in February 2022 Flood. Drivers strongly recommended to use alternative route; local traffic access preferred.

Speed Limit60
RoadsWallace Road, Tuntable Creek
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.652617, 153.2741417)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Reduce your speed

Road surface damage from recent weather

RoadsWhian Road, Eureka
OrganisationByron Shire Council
02 6626 7000
council@byron.nsw.gov.au
http://www.byron.nsw.gov.au

View more details

Location: (-28.6718579, 153.430227)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Plan your journey

RoadsWhian Road, Eureka
OrganisationByron Shire Council
02 6626 7000
council@byron.nsw.gov.au
http://www.byron.nsw.gov.au

View more details

Location: (-28.6694126, 153.427527)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Allow extra travel time

Expect delays

Traffic controllers will be on site to direct motorists.

RoadsTuntable Creek Road, Young Road, Tuntable Creek
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6038847, 153.2663861)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Expect delays

Traffic controllers will be on site to direct motorists.

RoadsWoodlawn Road, Woodlawn
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7786104, 153.3150237)

CategoryHAZARD, Water over road, Unplanned
Advice

Avoid the area

Never drive through floodwater

Road Closed - Water over Road

RoadsVidlers Road, Spring Grove
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8362229, 153.1135214)

CategoryHAZARD, Water over road, Unplanned
Advice

Never drive through floodwater

Avoid the area

Water over Goonengerry Road near Beatties Creek Road - never drive through floodwaters

RoadsGoonengerry Road, Beatties Creek Road, Goonengerry
OrganisationByron Shire Council
02 6626 7000
council@byron.nsw.gov.au
http://www.byron.nsw.gov.au

View more details

Location: (-28.5917072, 153.4410032)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Expect delays

There will be intermittent traffic control between Kings Road and Charltons Road, so there may be delays of 2 to 3 minutes.

RoadsFederal Drive, Charltons Road, federal, Kings Road
OrganisationByron Shire Council
02 6626 7000
council@byron.nsw.gov.au
http://www.byron.nsw.gov.au

View more details

Location: (-28.6466835, 153.4531015)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Delay your journey

Plan your journey

Traffic controllers will be on site to direct motorists.

RoadsLeycester Road, Leycester
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7788965, 153.1915007)

CategorySCHEDULED ROADWORK, Slope stabilisation, Planned
Advice

Exercise caution

Expect delays

Flood recovery works are ongoing. Single lane traffic. Traffic lights in operation.

RoadsKyogle Road, Mount Burrell
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.4934174, 153.2037898)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Flood restoration works are ongoing.

RoadsMidginbil Road, Midginbil
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.5028756, 153.2655019)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Expect delays

Traffic controllers will be on site to direct motorists.

RoadsCosy Camp Road, Corndale
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7240484, 153.357955)

Bruxner Highway at Ballina Road looking east towards Ballina.

Location: (-28.81536, 153.286858)

No Road Closures to display

Wilsons River at Woodlawn College (203402)

MeasureValue
Level 11.177m

Location: (-28.7854117898, 153.3025389278)

Richmond River at Coraki (203403)

MeasureValue
Level 20.99m

Location: (-28.9838019593, 153.2872340468)

Richmond River at Woodburn (203412)

MeasureValue
Level 10.805m

Location: (-29.071149, 153.342364)

Wilsons River at East Gundurimba (203427)

MeasureValue
Level 11.071m

Location: (-28.8457094924, 153.2668938144)

Rocky Mouth Creek at Rocky Mouth Creek (203432)

MeasureValue
Level 10.823m

Location: (-29.0960304684, 153.3262561265)

Leycester Creek at Tuncester (203443)

MeasureValue
Level 11.132m

Location: (-28.795754714, 153.2401964755)

Richmond River at Bungawalbin (203450)

MeasureValue
Level 10.99m

Location: (-29.0334555895, 153.2776147217)

Tucombil Canal at Tucombil Highway Bridge (203480)

MeasureValue
Level 10.883m

Location: (-29.0845823883, 153.3385605986)

Huonbrook at Wilsons Creek Road (558049)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0.5 last 24 hours: 1 last 96 hours: 16.5

Location: (-28.55212291, 153.3856478)

DateObservation
30/10/2024 4:00:00 pm0 mm
30/10/2024 3:00:00 pm0 mm

Location: (-28.5314, 153.3151)

DateObservation
30/10/2024 4:45:00 pm0.778 metres
30/10/2024 4:30:00 pm0.82 metres
30/10/2024 4:15:00 pm0.823 metres
30/10/2024 4:00:00 pm0.834 metres
30/10/2024 3:45:00 pm0.854 metres
30/10/2024 3:30:00 pm0.852 metres
30/10/2024 3:00:00 pm0.901 metres
30/10/2024 2:45:00 pm0.924 metres
30/10/2024 2:30:00 pm0.941 metres
30/10/2024 2:15:00 pm0.968 metres
30/10/2024 2:00:00 pm0.963 metres

Location: (-29.0734, 153.3413)

DateObservation
30/10/2024 5:02:30 pm0.26 metres
30/10/2024 5:00:30 pm0.28 metres
30/10/2024 5:00:00 pm0 mm
30/10/2024 4:58:31 pm0.27 metres
30/10/2024 4:57:30 pm0.3 metres
30/10/2024 4:53:30 pm0.28 metres
30/10/2024 4:52:30 pm0.29 metres
30/10/2024 4:51:30 pm0.28 metres
30/10/2024 4:49:30 pm0.26 metres
30/10/2024 4:47:30 pm0.25 metres
30/10/2024 4:46:31 pm0.29 metres
30/10/2024 4:45:30 pm0.26 metres
30/10/2024 4:44:30 pm0.24 metres
30/10/2024 4:43:31 pm0.25 metres
30/10/2024 4:41:30 pm0.33 metres
30/10/2024 4:40:31 pm0.31 metres
30/10/2024 4:38:30 pm0.3 metres
30/10/2024 4:35:30 pm0.27 metres
30/10/2024 4:34:31 pm0.28 metres
30/10/2024 4:33:30 pm0.27 metres
30/10/2024 4:31:30 pm0.29 metres
30/10/2024 4:29:30 pm0.26 metres
30/10/2024 4:28:30 pm0.29 metres
30/10/2024 4:27:30 pm0.27 metres
30/10/2024 4:26:30 pm0.29 metres
30/10/2024 4:25:30 pm0.27 metres
30/10/2024 4:23:30 pm0.26 metres
30/10/2024 4:22:30 pm0.32 metres
30/10/2024 4:21:30 pm0.3 metres
30/10/2024 4:19:30 pm0.27 metres
30/10/2024 4:18:30 pm0.29 metres
30/10/2024 4:17:30 pm0.27 metres
30/10/2024 4:15:30 pm0.28 metres
30/10/2024 4:14:30 pm0.27 metres
30/10/2024 4:13:30 pm0.28 metres
30/10/2024 4:12:30 pm0.32 metres
30/10/2024 4:11:30 pm0.3 metres
30/10/2024 4:10:30 pm0.28 metres
30/10/2024 4:07:30 pm0.26 metres
30/10/2024 4:02:30 pm0.27 metres
30/10/2024 4:01:31 pm0.28 metres
30/10/2024 4:00:31 pm0.29 metres
30/10/2024 4:00:00 pm0 mm
30/10/2024 3:59:31 pm0.27 metres
30/10/2024 3:58:31 pm0.29 metres
30/10/2024 3:56:31 pm0.28 metres
30/10/2024 3:53:31 pm0.26 metres
30/10/2024 3:52:31 pm0.3 metres
30/10/2024 3:51:31 pm0.28 metres
30/10/2024 3:50:31 pm0.31 metres
30/10/2024 3:49:31 pm0.3 metres
30/10/2024 3:47:31 pm0.28 metres
30/10/2024 3:46:31 pm0.29 metres
30/10/2024 3:43:32 pm0.3 metres
30/10/2024 3:42:31 pm0.27 metres
30/10/2024 3:41:31 pm0.28 metres
30/10/2024 3:40:31 pm0.29 metres
30/10/2024 3:38:31 pm0.26 metres
30/10/2024 3:37:31 pm0.28 metres
30/10/2024 3:36:31 pm0.32 metres
30/10/2024 3:35:31 pm0.3 metres
30/10/2024 3:33:31 pm0.28 metres
30/10/2024 3:32:31 pm0.29 metres
30/10/2024 3:31:31 pm0.31 metres
30/10/2024 3:30:31 pm0.29 metres
30/10/2024 3:29:31 pm0.28 metres
30/10/2024 3:28:31 pm0.29 metres
30/10/2024 3:27:31 pm0.28 metres
30/10/2024 3:25:31 pm0.29 metres
30/10/2024 3:24:31 pm0.32 metres
30/10/2024 3:23:31 pm0.3 metres
30/10/2024 3:22:31 pm0.28 metres
30/10/2024 3:21:31 pm0.27 metres
30/10/2024 3:20:31 pm0.29 metres
30/10/2024 3:19:31 pm0.27 metres
30/10/2024 3:18:31 pm0.29 metres
30/10/2024 3:17:31 pm0.27 metres
30/10/2024 3:16:31 pm0.29 metres
30/10/2024 3:14:31 pm0.27 metres
30/10/2024 3:13:32 pm0.28 metres
30/10/2024 3:09:31 pm0.29 metres
30/10/2024 3:08:31 pm0.27 metres
30/10/2024 3:07:31 pm0.31 metres
30/10/2024 3:06:31 pm0.28 metres
30/10/2024 3:04:31 pm0.27 metres
30/10/2024 3:03:31 pm0.29 metres
30/10/2024 3:01:31 pm0.26 metres
30/10/2024 3:00:00 pm0 mm
30/10/2024 2:57:31 pm0.27 metres
30/10/2024 2:56:31 pm0.3 metres
30/10/2024 2:55:31 pm0.28 metres
30/10/2024 2:53:31 pm0.33 metres
30/10/2024 2:52:32 pm0.31 metres
30/10/2024 2:51:31 pm0.28 metres
30/10/2024 2:50:31 pm0.26 metres
30/10/2024 2:49:31 pm0.28 metres
30/10/2024 2:48:31 pm0.31 metres
30/10/2024 2:47:31 pm0.3 metres
30/10/2024 2:46:31 pm0.28 metres
30/10/2024 2:45:31 pm0.29 metres
30/10/2024 2:42:31 pm0.28 metres
30/10/2024 2:41:31 pm0.31 metres
30/10/2024 2:40:31 pm0.3 metres
30/10/2024 2:37:31 pm0.27 metres
30/10/2024 2:35:31 pm0.29 metres
30/10/2024 2:34:31 pm0.27 metres
30/10/2024 2:33:31 pm0.29 metres
30/10/2024 2:30:31 pm0.27 metres
30/10/2024 2:29:31 pm0.32 metres
30/10/2024 2:26:31 pm0.3 metres
30/10/2024 2:24:31 pm0.29 metres
30/10/2024 2:23:31 pm0.27 metres
30/10/2024 2:22:31 pm0.31 metres
30/10/2024 2:21:31 pm0.29 metres
30/10/2024 2:19:31 pm0.3 metres
30/10/2024 2:17:31 pm0.28 metres
30/10/2024 2:14:31 pm0.27 metres
30/10/2024 2:12:31 pm0.33 metres
30/10/2024 2:11:31 pm0.3 metres
30/10/2024 2:09:31 pm0.28 metres
30/10/2024 2:08:31 pm0.26 metres
30/10/2024 2:07:31 pm0.29 metres

Location: (-28.6792, 153.2775)

DateObservation
30/10/2024 5:00:00 pm0 mm
30/10/2024 4:00:00 pm0 mm
30/10/2024 3:00:00 pm0 mm

Location: (-28.5276, 153.1519)

DateObservation
30/10/2024 5:00:00 pm0 mm
30/10/2024 4:45:18 pm0.61 metres
30/10/2024 4:00:00 pm0 mm
30/10/2024 3:00:00 pm0 mm

Location: (-28.7278, 153.4622)

DateObservation
30/10/2024 4:45:00 pm1.004 metres
30/10/2024 4:30:00 pm1.026 metres
30/10/2024 4:15:00 pm1.04 metres
30/10/2024 4:00:00 pm1.064 metres
30/10/2024 3:45:00 pm1.083 metres
30/10/2024 3:30:00 pm1.099 metres
30/10/2024 3:00:00 pm1.134 metres
30/10/2024 2:30:00 pm1.168 metres
30/10/2024 2:15:00 pm1.187 metres
30/10/2024 2:00:00 pm1.204 metres

Location: (-28.9883, 153.2883)

DateObservation
30/10/2024 5:03:01 pm0.26 metres
30/10/2024 5:00:01 pm0.27 metres
30/10/2024 4:59:03 pm0.28 metres
30/10/2024 4:58:01 pm0.27 metres
30/10/2024 4:55:01 pm0.28 metres
30/10/2024 4:52:00 pm0.29 metres
30/10/2024 4:45:02 pm0.29 metres
30/10/2024 4:42:04 pm0.3 metres
30/10/2024 4:41:01 pm0.31 metres
30/10/2024 4:39:01 pm0.3 metres
30/10/2024 4:36:01 pm0.31 metres
30/10/2024 4:31:01 pm0.32 metres
30/10/2024 4:30:01 pm0.33 metres
30/10/2024 4:29:01 pm0.32 metres
30/10/2024 4:24:01 pm0.33 metres
30/10/2024 4:21:01 pm0.34 metres
30/10/2024 4:20:01 pm0.33 metres
30/10/2024 4:17:01 pm0.34 metres
30/10/2024 4:13:01 pm0.35 metres
30/10/2024 4:05:01 pm0.36 metres
30/10/2024 3:55:01 pm0.38 metres
30/10/2024 3:52:01 pm0.39 metres
30/10/2024 3:51:01 pm0.4 metres
30/10/2024 3:50:01 pm0.39 metres
30/10/2024 3:45:01 pm0.4 metres
30/10/2024 3:40:01 pm0.41 metres
30/10/2024 3:35:01 pm0.42 metres
30/10/2024 3:31:01 pm0.43 metres
30/10/2024 3:25:01 pm0.44 metres
30/10/2024 3:23:01 pm0.45 metres
30/10/2024 3:17:01 pm0.46 metres
30/10/2024 3:11:01 pm0.47 metres
30/10/2024 3:07:01 pm0.48 metres
30/10/2024 3:02:01 pm0.49 metres
30/10/2024 2:57:01 pm0.5 metres
30/10/2024 2:53:01 pm0.51 metres
30/10/2024 2:47:01 pm0.52 metres
30/10/2024 2:44:01 pm0.53 metres
30/10/2024 2:43:01 pm0.54 metres
30/10/2024 2:41:01 pm0.53 metres
30/10/2024 2:38:01 pm0.54 metres
30/10/2024 2:33:01 pm0.55 metres
30/10/2024 2:29:01 pm0.56 metres
30/10/2024 2:23:01 pm0.57 metres
30/10/2024 2:20:01 pm0.58 metres
30/10/2024 2:16:01 pm0.59 metres
30/10/2024 2:08:01 pm0.6 metres
30/10/2024 2:06:01 pm0.61 metres

Location: (-28.81, 153.2733)

DateObservation
30/10/2024 5:00:00 pm0 mm
30/10/2024 4:59:10 pm0.88 metres
30/10/2024 4:49:10 pm0.87 metres
30/10/2024 4:47:09 pm0.88 metres
30/10/2024 4:41:09 pm0.87 metres
30/10/2024 4:39:09 pm0.89 metres
30/10/2024 4:29:13 pm0.87 metres
30/10/2024 4:25:06 pm0.87 metres
30/10/2024 4:19:06 pm0.88 metres
30/10/2024 4:00:00 pm0 mm
30/10/2024 3:45:05 pm0.87 metres
30/10/2024 3:41:05 pm0.88 metres
30/10/2024 3:35:04 pm0.87 metres
30/10/2024 3:33:04 pm0.88 metres
30/10/2024 3:25:03 pm0.87 metres
30/10/2024 3:13:03 pm0.88 metres
30/10/2024 3:07:02 pm0.87 metres
30/10/2024 3:01:01 pm0.87 metres
30/10/2024 3:00:00 pm0 mm
30/10/2024 2:51:01 pm0.88 metres
30/10/2024 2:49:00 pm0.87 metres
30/10/2024 2:45:00 pm0.88 metres
30/10/2024 2:38:59 pm0.87 metres
30/10/2024 2:36:59 pm0.88 metres
30/10/2024 2:34:58 pm0.87 metres
30/10/2024 2:26:58 pm0.88 metres
30/10/2024 2:16:57 pm0.87 metres
30/10/2024 2:10:57 pm0.88 metres
30/10/2024 2:06:57 pm0.87 metres

Location: (-28.6069, 153.2083)

DateObservation
30/10/2024 4:45:00 pm1.007 metres
30/10/2024 4:30:00 pm1.022 metres
30/10/2024 4:15:00 pm1.039 metres
30/10/2024 4:00:00 pm1.058 metres
30/10/2024 3:45:00 pm1.075 metres
30/10/2024 3:30:00 pm1.094 metres
30/10/2024 3:00:00 pm1.128 metres
30/10/2024 2:45:00 pm1.14 metres
30/10/2024 2:30:00 pm1.157 metres
30/10/2024 2:15:00 pm1.173 metres
30/10/2024 2:00:00 pm1.188 metres

Location: (-29.0333, 153.2783)

DateObservation
30/10/2024 4:00:00 pm0 mm
30/10/2024 3:47:45 pm1.12 metres
30/10/2024 3:00:00 pm0 mm

Location: (-28.7364, 153.1634)

DateObservation
30/10/2024 5:00:18 pm1.17 metres
30/10/2024 2:31:13 pm1.18 metres

Location: (-28.7569, 153.3944)

DateObservation
30/10/2024 4:59:43 pm0.29 metres
30/10/2024 4:50:44 pm0.3 metres
30/10/2024 4:48:43 pm0.31 metres
30/10/2024 4:42:44 pm0.32 metres
30/10/2024 4:29:43 pm0.34 metres
30/10/2024 4:22:45 pm0.35 metres
30/10/2024 4:18:43 pm0.36 metres
30/10/2024 4:13:44 pm0.37 metres
30/10/2024 4:08:44 pm0.38 metres
30/10/2024 4:02:43 pm0.39 metres
30/10/2024 3:57:43 pm0.4 metres
30/10/2024 3:51:43 pm0.41 metres
30/10/2024 3:46:43 pm0.42 metres
30/10/2024 3:41:44 pm0.43 metres
30/10/2024 3:36:43 pm0.44 metres
30/10/2024 3:31:43 pm0.45 metres
30/10/2024 3:23:43 pm0.47 metres
30/10/2024 3:17:43 pm0.48 metres
30/10/2024 3:13:43 pm0.49 metres
30/10/2024 3:09:43 pm0.5 metres
30/10/2024 3:05:44 pm0.51 metres
30/10/2024 3:01:45 pm0.52 metres
30/10/2024 3:00:00 pm0 mm
30/10/2024 2:56:43 pm0.53 metres
30/10/2024 2:53:43 pm0.54 metres
30/10/2024 2:49:43 pm0.55 metres
30/10/2024 2:45:42 pm0.56 metres
30/10/2024 2:41:43 pm0.57 metres
30/10/2024 2:37:42 pm0.58 metres
30/10/2024 2:33:43 pm0.59 metres
30/10/2024 2:29:42 pm0.6 metres
30/10/2024 2:23:06 pm0.61 metres
30/10/2024 2:19:42 pm0.62 metres
30/10/2024 2:13:42 pm0.63 metres
30/10/2024 2:05:43 pm0.64 metres

Location: (-28.7967, 153.2386)

DateObservation
30/10/2024 5:02:27 pm0.6 metres
30/10/2024 4:55:47 pm0.58 metres
30/10/2024 4:54:07 pm0.6 metres
30/10/2024 4:52:27 pm0.58 metres
30/10/2024 4:50:47 pm0.59 metres
30/10/2024 4:49:07 pm0.6 metres
30/10/2024 4:47:27 pm0.58 metres
30/10/2024 4:44:07 pm0.6 metres
30/10/2024 4:42:27 pm0.58 metres
30/10/2024 4:40:47 pm0.6 metres
30/10/2024 4:39:07 pm0.58 metres
30/10/2024 4:37:27 pm0.59 metres
30/10/2024 4:35:47 pm0.58 metres
30/10/2024 4:34:07 pm0.59 metres
30/10/2024 4:32:27 pm0.6 metres
30/10/2024 4:30:47 pm0.58 metres
30/10/2024 4:29:08 pm0.59 metres
30/10/2024 4:27:27 pm0.6 metres
30/10/2024 4:25:47 pm0.58 metres
30/10/2024 4:24:07 pm0.6 metres
30/10/2024 4:22:27 pm0.58 metres
30/10/2024 4:20:47 pm0.59 metres
30/10/2024 4:19:07 pm0.6 metres
30/10/2024 4:17:27 pm0.58 metres
30/10/2024 4:15:47 pm0.59 metres
30/10/2024 4:14:07 pm0.6 metres
30/10/2024 4:12:27 pm0.58 metres
30/10/2024 4:02:27 pm0.59 metres
30/10/2024 4:00:47 pm0.6 metres
30/10/2024 4:00:00 pm0 mm
30/10/2024 3:59:07 pm0.58 metres
30/10/2024 3:54:07 pm0.59 metres
30/10/2024 3:52:27 pm0.6 metres
30/10/2024 3:50:47 pm0.58 metres
30/10/2024 3:47:27 pm0.6 metres
30/10/2024 3:45:47 pm0.59 metres
30/10/2024 3:44:07 pm0.6 metres
30/10/2024 3:40:47 pm0.58 metres
30/10/2024 3:39:07 pm0.6 metres
30/10/2024 3:37:27 pm0.58 metres
30/10/2024 3:35:47 pm0.59 metres
30/10/2024 3:34:07 pm0.6 metres
30/10/2024 3:30:47 pm0.59 metres
30/10/2024 3:29:07 pm0.58 metres
30/10/2024 3:25:47 pm0.6 metres
30/10/2024 3:24:07 pm0.58 metres
30/10/2024 3:22:27 pm0.59 metres
30/10/2024 3:20:47 pm0.6 metres
30/10/2024 3:19:07 pm0.58 metres
30/10/2024 3:14:07 pm0.59 metres
30/10/2024 3:10:47 pm0.59 metres
30/10/2024 3:09:07 pm0.6 metres
30/10/2024 3:07:27 pm0.59 metres
30/10/2024 3:05:47 pm0.6 metres
30/10/2024 3:04:07 pm0.59 metres
30/10/2024 3:02:27 pm0.6 metres
30/10/2024 3:00:47 pm0.58 metres
30/10/2024 3:00:00 pm0 mm
30/10/2024 2:59:08 pm0.6 metres
30/10/2024 2:57:27 pm0.58 metres
30/10/2024 2:55:47 pm0.59 metres
30/10/2024 2:54:07 pm0.6 metres
30/10/2024 2:52:27 pm0.58 metres
30/10/2024 2:50:47 pm0.6 metres
30/10/2024 2:49:07 pm0.58 metres
30/10/2024 2:47:27 pm0.6 metres
30/10/2024 2:45:47 pm0.58 metres
30/10/2024 2:44:07 pm0.6 metres
30/10/2024 2:40:47 pm0.59 metres
