Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7365, 153.164)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7561, 153.3955)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7213, 153.3623)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.73287658, 153.225306)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.74600172, 153.3517401)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.87513201, 153.3677303)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.6412, 153.4116)
Current Level | -m |
Minor | 3m |
Moderate | 4.5m |
Major | 5m |
Location: (-29.03345558948, 153.27761472168)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.096030468402, 153.32625612653)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.795754714028, 153.24019647555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.785411789772, 153.30253892785)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.084582388305, 153.3385605986)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7396, 153.0769)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.845709492362, 153.2668938144)
Current Level | -m |
Minor | 3.2m |
Moderate | 3.7m |
Major | 4.2m |
Location: (-29.071149, 153.342364)
Current Level | -m |
Minor | 3.4m |
Moderate | 5m |
Major | 5.7m |
Location: (-28.983801959254, 153.28723404683)
Time Off: | 18/09/2024 09:00:00 |
Est. Time On: | 18/09/2024 14:00:00 |
No. of Customers affected: | 39 |
Reason: | Critical repairs |
Last Updated: | 18/09/2024 08:30:26 |
Incident ID | INCD-93606-r |
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed The road is open with caution. Pavement Damage. |
Roads | Gungas Road, Nimbin |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5600205, 153.2525567)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Use an alternative route 5T Load Limit Applied to Fernside Bridge |
Roads | Fernside Road, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.794148, 153.1702227)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Use an alternative route A 2.8m height restriction is in place. |
Roads | Alexandra Parade, North Lismore |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.797535, 153.2736094)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduce your speed Local residents will be allowed access. One-way traffic movement (southbound) will be permanently implemented effective 15 January 2024, starting at Beardow Street and ending in 50m North of New Ballina Road. |
Diversions | Detours available via High Street and Simes Street. |
Roads | O'Flynn Street, Lismore Heights |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.805191, 153.297916)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Delay your journey Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site during work times to direct motorists. |
Roads | Blue Knob Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.570477, 153.2021305)
Category | HAZARD, Road damage, Unplanned |
Advice | Stay away ROAD CLOSED DO NOT PROCEED - Between Stones Road and Rambaldinis Road - ROAD IN VULNERABLE CONDITION - DO NOT PROCEED |
Roads | Naughtons Gap Road, Stones Road, Casino, rambaldini |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8051525, 153.0952557)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Reduce your speed Traffic controllers will be on site to direct motorists. |
Roads | Leycester Road, Kyogle Road, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7953491, 153.1994186)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Speed Limit | 60 |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7891852, 153.1386992)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Allow extra travel time Reduce your speed 5T Load Limit One Lane Closed - Alternate Traffic Flow |
Speed Limit | 40 |
Roads | Casino-Coraki Road, Tatham |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9279911, 153.1582716)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Exercise caution 5 Tonne Load Limit - Light Vehicles Only |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8379861, 153.1227709)
Category | HAZARD, Landslide, Unplanned |
Advice | Reduced speed limit Allow extra travel time Landslip. Proceed with caution. One lane open with traffic lights. |
Speed Limit | 40 |
Roads | Sneaths Road, Wollongbar |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8083392, 153.4231445)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Use an alternative route 5 Tonne Load Limit on Broadwater Bridge from 26/10/23 |
Roads | Broadwater Bridge Road, Broadwater |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0131659, 153.430597)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit |
Diversions | Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway. Recommended through traffic use alternative route; local traffic access preferred. |
Speed Limit | 60 |
Roads | Koonorigan Road, Nimbin Road, Koonorigan |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.69231, 153.230717)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit Local residents access only. |
Diversions | Road damaged due to landslips and wash-outs in February 2022 Flood. |
Speed Limit | 60 |
Roads | Terania Creek Road, Mill Street, Terania Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6713442, 153.2823978)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit Single lane traffic suitable for light vehicles past landslip. |
Diversions | Road damaged due to landslips in February 2022 Flood. Drivers strongly recommended to use alternative route; local traffic access preferred. |
Speed Limit | 60 |
Roads | Wallace Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.652617, 153.2741417)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Reduce your speed Road surface damage from recent weather |
Roads | Whian Road, Eureka |
Organisation | Byron Shire Council 02 6626 7000 council@byron.nsw.gov.au http://www.byron.nsw.gov.au |
View more details
Location: (-28.6718579, 153.430227)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Plan your journey |
Roads | Whian Road, Eureka |
Organisation | Byron Shire Council 02 6626 7000 council@byron.nsw.gov.au http://www.byron.nsw.gov.au |
View more details
Location: (-28.6694126, 153.427527)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Expect delays Traffic controllers will be on site to direct motorists. |
Roads | Tuntable Creek Road, Young Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6038847, 153.2663861)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Traffic controllers will be on site to direct motorists. |
Roads | Woodlawn Road, Woodlawn |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7786104, 153.3150237)
Category | HAZARD, Water over road, Unplanned |
Advice | Avoid the area Never drive through floodwater Road Closed - Water over Road |
Roads | Vidlers Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8362229, 153.1135214)
Category | HAZARD, Water over road, Unplanned |
Advice | Never drive through floodwater Avoid the area Water over Goonengerry Road near Beatties Creek Road - never drive through floodwaters |
Roads | Goonengerry Road, Beatties Creek Road, Goonengerry |
Organisation | Byron Shire Council 02 6626 7000 council@byron.nsw.gov.au http://www.byron.nsw.gov.au |
View more details
Location: (-28.5917072, 153.4410032)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Expect delays There will be intermittent traffic control between Kings Road and Charltons Road, so there may be delays of 2 to 3 minutes. |
Roads | Federal Drive, Charltons Road, federal, Kings Road |
Organisation | Byron Shire Council 02 6626 7000 council@byron.nsw.gov.au http://www.byron.nsw.gov.au |
View more details
Location: (-28.6466835, 153.4531015)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Delay your journey Plan your journey Traffic controllers will be on site to direct motorists. |
Roads | Leycester Road, Leycester |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7788965, 153.1915007)
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Exercise caution Expect delays Flood recovery works are ongoing. Single lane traffic. Traffic lights in operation. |
Roads | Kyogle Road, Mount Burrell |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4934174, 153.2037898)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Midginbil Road, Midginbil |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5028756, 153.2655019)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Traffic controllers will be on site to direct motorists. |
Roads | Cosy Camp Road, Corndale |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7240484, 153.357955)
Location: (-28.81536, 153.286858)
No Road Closures to display
Wilsons River at Woodlawn College (203402)
Measure | Value |
---|---|
Level 1 | 1.177m |
Location: (-28.7854117898, 153.3025389278)
Richmond River at Coraki (203403)
Measure | Value |
---|---|
Level 2 | 0.99m |
Location: (-28.9838019593, 153.2872340468)
Richmond River at Woodburn (203412)
Measure | Value |
---|---|
Level 1 | 0.805m |
Location: (-29.071149, 153.342364)
Wilsons River at East Gundurimba (203427)
Measure | Value |
---|---|
Level 1 | 1.071m |
Location: (-28.8457094924, 153.2668938144)
Rocky Mouth Creek at Rocky Mouth Creek (203432)
Measure | Value |
---|---|
Level 1 | 0.823m |
Location: (-29.0960304684, 153.3262561265)
Leycester Creek at Tuncester (203443)
Measure | Value |
---|---|
Level 1 | 1.132m |
Location: (-28.795754714, 153.2401964755)
Richmond River at Bungawalbin (203450)
Measure | Value |
---|---|
Level 1 | 0.99m |
Location: (-29.0334555895, 153.2776147217)
Tucombil Canal at Tucombil Highway Bridge (203480)
Measure | Value |
---|---|
Level 1 | 0.883m |
Location: (-29.0845823883, 153.3385605986)
Huonbrook at Wilsons Creek Road (558049)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0.5 last 24 hours: 1 last 96 hours: 16.5 |
Location: (-28.55212291, 153.3856478)
Date | Observation |
---|---|
30/10/2024 4:00:00 pm | 0 mm |
30/10/2024 3:00:00 pm | 0 mm |
Location: (-28.5314, 153.3151)
Date | Observation |
---|---|
30/10/2024 4:45:00 pm | 0.778 metres |
30/10/2024 4:30:00 pm | 0.82 metres |
30/10/2024 4:15:00 pm | 0.823 metres |
30/10/2024 4:00:00 pm | 0.834 metres |
30/10/2024 3:45:00 pm | 0.854 metres |
30/10/2024 3:30:00 pm | 0.852 metres |
30/10/2024 3:00:00 pm | 0.901 metres |
30/10/2024 2:45:00 pm | 0.924 metres |
30/10/2024 2:30:00 pm | 0.941 metres |
30/10/2024 2:15:00 pm | 0.968 metres |
30/10/2024 2:00:00 pm | 0.963 metres |
Location: (-29.0734, 153.3413)
Date | Observation |
---|---|
30/10/2024 5:02:30 pm | 0.26 metres |
30/10/2024 5:00:30 pm | 0.28 metres |
30/10/2024 5:00:00 pm | 0 mm |
30/10/2024 4:58:31 pm | 0.27 metres |
30/10/2024 4:57:30 pm | 0.3 metres |
30/10/2024 4:53:30 pm | 0.28 metres |
30/10/2024 4:52:30 pm | 0.29 metres |
30/10/2024 4:51:30 pm | 0.28 metres |
30/10/2024 4:49:30 pm | 0.26 metres |
30/10/2024 4:47:30 pm | 0.25 metres |
30/10/2024 4:46:31 pm | 0.29 metres |
30/10/2024 4:45:30 pm | 0.26 metres |
30/10/2024 4:44:30 pm | 0.24 metres |
30/10/2024 4:43:31 pm | 0.25 metres |
30/10/2024 4:41:30 pm | 0.33 metres |
30/10/2024 4:40:31 pm | 0.31 metres |
30/10/2024 4:38:30 pm | 0.3 metres |
30/10/2024 4:35:30 pm | 0.27 metres |
30/10/2024 4:34:31 pm | 0.28 metres |
30/10/2024 4:33:30 pm | 0.27 metres |
30/10/2024 4:31:30 pm | 0.29 metres |
30/10/2024 4:29:30 pm | 0.26 metres |
30/10/2024 4:28:30 pm | 0.29 metres |
30/10/2024 4:27:30 pm | 0.27 metres |
30/10/2024 4:26:30 pm | 0.29 metres |
30/10/2024 4:25:30 pm | 0.27 metres |
30/10/2024 4:23:30 pm | 0.26 metres |
30/10/2024 4:22:30 pm | 0.32 metres |
30/10/2024 4:21:30 pm | 0.3 metres |
30/10/2024 4:19:30 pm | 0.27 metres |
30/10/2024 4:18:30 pm | 0.29 metres |
30/10/2024 4:17:30 pm | 0.27 metres |
30/10/2024 4:15:30 pm | 0.28 metres |
30/10/2024 4:14:30 pm | 0.27 metres |
30/10/2024 4:13:30 pm | 0.28 metres |
30/10/2024 4:12:30 pm | 0.32 metres |
30/10/2024 4:11:30 pm | 0.3 metres |
30/10/2024 4:10:30 pm | 0.28 metres |
30/10/2024 4:07:30 pm | 0.26 metres |
30/10/2024 4:02:30 pm | 0.27 metres |
30/10/2024 4:01:31 pm | 0.28 metres |
30/10/2024 4:00:31 pm | 0.29 metres |
30/10/2024 4:00:00 pm | 0 mm |
30/10/2024 3:59:31 pm | 0.27 metres |
30/10/2024 3:58:31 pm | 0.29 metres |
30/10/2024 3:56:31 pm | 0.28 metres |
30/10/2024 3:53:31 pm | 0.26 metres |
30/10/2024 3:52:31 pm | 0.3 metres |
30/10/2024 3:51:31 pm | 0.28 metres |
30/10/2024 3:50:31 pm | 0.31 metres |
30/10/2024 3:49:31 pm | 0.3 metres |
30/10/2024 3:47:31 pm | 0.28 metres |
30/10/2024 3:46:31 pm | 0.29 metres |
30/10/2024 3:43:32 pm | 0.3 metres |
30/10/2024 3:42:31 pm | 0.27 metres |
30/10/2024 3:41:31 pm | 0.28 metres |
30/10/2024 3:40:31 pm | 0.29 metres |
30/10/2024 3:38:31 pm | 0.26 metres |
30/10/2024 3:37:31 pm | 0.28 metres |
30/10/2024 3:36:31 pm | 0.32 metres |
30/10/2024 3:35:31 pm | 0.3 metres |
30/10/2024 3:33:31 pm | 0.28 metres |
30/10/2024 3:32:31 pm | 0.29 metres |
30/10/2024 3:31:31 pm | 0.31 metres |
30/10/2024 3:30:31 pm | 0.29 metres |
30/10/2024 3:29:31 pm | 0.28 metres |
30/10/2024 3:28:31 pm | 0.29 metres |
30/10/2024 3:27:31 pm | 0.28 metres |
30/10/2024 3:25:31 pm | 0.29 metres |
30/10/2024 3:24:31 pm | 0.32 metres |
30/10/2024 3:23:31 pm | 0.3 metres |
30/10/2024 3:22:31 pm | 0.28 metres |
30/10/2024 3:21:31 pm | 0.27 metres |
30/10/2024 3:20:31 pm | 0.29 metres |
30/10/2024 3:19:31 pm | 0.27 metres |
30/10/2024 3:18:31 pm | 0.29 metres |
30/10/2024 3:17:31 pm | 0.27 metres |
30/10/2024 3:16:31 pm | 0.29 metres |
30/10/2024 3:14:31 pm | 0.27 metres |
30/10/2024 3:13:32 pm | 0.28 metres |
30/10/2024 3:09:31 pm | 0.29 metres |
30/10/2024 3:08:31 pm | 0.27 metres |
30/10/2024 3:07:31 pm | 0.31 metres |
30/10/2024 3:06:31 pm | 0.28 metres |
30/10/2024 3:04:31 pm | 0.27 metres |
30/10/2024 3:03:31 pm | 0.29 metres |
30/10/2024 3:01:31 pm | 0.26 metres |
30/10/2024 3:00:00 pm | 0 mm |
30/10/2024 2:57:31 pm | 0.27 metres |
30/10/2024 2:56:31 pm | 0.3 metres |
30/10/2024 2:55:31 pm | 0.28 metres |
30/10/2024 2:53:31 pm | 0.33 metres |
30/10/2024 2:52:32 pm | 0.31 metres |
30/10/2024 2:51:31 pm | 0.28 metres |
30/10/2024 2:50:31 pm | 0.26 metres |
30/10/2024 2:49:31 pm | 0.28 metres |
30/10/2024 2:48:31 pm | 0.31 metres |
30/10/2024 2:47:31 pm | 0.3 metres |
30/10/2024 2:46:31 pm | 0.28 metres |
30/10/2024 2:45:31 pm | 0.29 metres |
30/10/2024 2:42:31 pm | 0.28 metres |
30/10/2024 2:41:31 pm | 0.31 metres |
30/10/2024 2:40:31 pm | 0.3 metres |
30/10/2024 2:37:31 pm | 0.27 metres |
30/10/2024 2:35:31 pm | 0.29 metres |
30/10/2024 2:34:31 pm | 0.27 metres |
30/10/2024 2:33:31 pm | 0.29 metres |
30/10/2024 2:30:31 pm | 0.27 metres |
30/10/2024 2:29:31 pm | 0.32 metres |
30/10/2024 2:26:31 pm | 0.3 metres |
30/10/2024 2:24:31 pm | 0.29 metres |
30/10/2024 2:23:31 pm | 0.27 metres |
30/10/2024 2:22:31 pm | 0.31 metres |
30/10/2024 2:21:31 pm | 0.29 metres |
30/10/2024 2:19:31 pm | 0.3 metres |
30/10/2024 2:17:31 pm | 0.28 metres |
30/10/2024 2:14:31 pm | 0.27 metres |
30/10/2024 2:12:31 pm | 0.33 metres |
30/10/2024 2:11:31 pm | 0.3 metres |
30/10/2024 2:09:31 pm | 0.28 metres |
30/10/2024 2:08:31 pm | 0.26 metres |
30/10/2024 2:07:31 pm | 0.29 metres |
Location: (-28.6792, 153.2775)
Date | Observation |
---|---|
30/10/2024 5:00:00 pm | 0 mm |
30/10/2024 4:00:00 pm | 0 mm |
30/10/2024 3:00:00 pm | 0 mm |
Location: (-28.5276, 153.1519)
Date | Observation |
---|---|
30/10/2024 5:00:00 pm | 0 mm |
30/10/2024 4:45:18 pm | 0.61 metres |
30/10/2024 4:00:00 pm | 0 mm |
30/10/2024 3:00:00 pm | 0 mm |
Location: (-28.7278, 153.4622)
Date | Observation |
---|---|
30/10/2024 4:45:00 pm | 1.004 metres |
30/10/2024 4:30:00 pm | 1.026 metres |
30/10/2024 4:15:00 pm | 1.04 metres |
30/10/2024 4:00:00 pm | 1.064 metres |
30/10/2024 3:45:00 pm | 1.083 metres |
30/10/2024 3:30:00 pm | 1.099 metres |
30/10/2024 3:00:00 pm | 1.134 metres |
30/10/2024 2:30:00 pm | 1.168 metres |
30/10/2024 2:15:00 pm | 1.187 metres |
30/10/2024 2:00:00 pm | 1.204 metres |
Location: (-28.9883, 153.2883)
Date | Observation |
---|---|
30/10/2024 5:03:01 pm | 0.26 metres |
30/10/2024 5:00:01 pm | 0.27 metres |
30/10/2024 4:59:03 pm | 0.28 metres |
30/10/2024 4:58:01 pm | 0.27 metres |
30/10/2024 4:55:01 pm | 0.28 metres |
30/10/2024 4:52:00 pm | 0.29 metres |
30/10/2024 4:45:02 pm | 0.29 metres |
30/10/2024 4:42:04 pm | 0.3 metres |
30/10/2024 4:41:01 pm | 0.31 metres |
30/10/2024 4:39:01 pm | 0.3 metres |
30/10/2024 4:36:01 pm | 0.31 metres |
30/10/2024 4:31:01 pm | 0.32 metres |
30/10/2024 4:30:01 pm | 0.33 metres |
30/10/2024 4:29:01 pm | 0.32 metres |
30/10/2024 4:24:01 pm | 0.33 metres |
30/10/2024 4:21:01 pm | 0.34 metres |
30/10/2024 4:20:01 pm | 0.33 metres |
30/10/2024 4:17:01 pm | 0.34 metres |
30/10/2024 4:13:01 pm | 0.35 metres |
30/10/2024 4:05:01 pm | 0.36 metres |
30/10/2024 3:55:01 pm | 0.38 metres |
30/10/2024 3:52:01 pm | 0.39 metres |
30/10/2024 3:51:01 pm | 0.4 metres |
30/10/2024 3:50:01 pm | 0.39 metres |
30/10/2024 3:45:01 pm | 0.4 metres |
30/10/2024 3:40:01 pm | 0.41 metres |
30/10/2024 3:35:01 pm | 0.42 metres |
30/10/2024 3:31:01 pm | 0.43 metres |
30/10/2024 3:25:01 pm | 0.44 metres |
30/10/2024 3:23:01 pm | 0.45 metres |
30/10/2024 3:17:01 pm | 0.46 metres |
30/10/2024 3:11:01 pm | 0.47 metres |
30/10/2024 3:07:01 pm | 0.48 metres |
30/10/2024 3:02:01 pm | 0.49 metres |
30/10/2024 2:57:01 pm | 0.5 metres |
30/10/2024 2:53:01 pm | 0.51 metres |
30/10/2024 2:47:01 pm | 0.52 metres |
30/10/2024 2:44:01 pm | 0.53 metres |
30/10/2024 2:43:01 pm | 0.54 metres |
30/10/2024 2:41:01 pm | 0.53 metres |
30/10/2024 2:38:01 pm | 0.54 metres |
30/10/2024 2:33:01 pm | 0.55 metres |
30/10/2024 2:29:01 pm | 0.56 metres |
30/10/2024 2:23:01 pm | 0.57 metres |
30/10/2024 2:20:01 pm | 0.58 metres |
30/10/2024 2:16:01 pm | 0.59 metres |
30/10/2024 2:08:01 pm | 0.6 metres |
30/10/2024 2:06:01 pm | 0.61 metres |
Location: (-28.81, 153.2733)
Date | Observation |
---|---|
30/10/2024 5:00:00 pm | 0 mm |
30/10/2024 4:59:10 pm | 0.88 metres |
30/10/2024 4:49:10 pm | 0.87 metres |
30/10/2024 4:47:09 pm | 0.88 metres |
30/10/2024 4:41:09 pm | 0.87 metres |
30/10/2024 4:39:09 pm | 0.89 metres |
30/10/2024 4:29:13 pm | 0.87 metres |
30/10/2024 4:25:06 pm | 0.87 metres |
30/10/2024 4:19:06 pm | 0.88 metres |
30/10/2024 4:00:00 pm | 0 mm |
30/10/2024 3:45:05 pm | 0.87 metres |
30/10/2024 3:41:05 pm | 0.88 metres |
30/10/2024 3:35:04 pm | 0.87 metres |
30/10/2024 3:33:04 pm | 0.88 metres |
30/10/2024 3:25:03 pm | 0.87 metres |
30/10/2024 3:13:03 pm | 0.88 metres |
30/10/2024 3:07:02 pm | 0.87 metres |
30/10/2024 3:01:01 pm | 0.87 metres |
30/10/2024 3:00:00 pm | 0 mm |
30/10/2024 2:51:01 pm | 0.88 metres |
30/10/2024 2:49:00 pm | 0.87 metres |
30/10/2024 2:45:00 pm | 0.88 metres |
30/10/2024 2:38:59 pm | 0.87 metres |
30/10/2024 2:36:59 pm | 0.88 metres |
30/10/2024 2:34:58 pm | 0.87 metres |
30/10/2024 2:26:58 pm | 0.88 metres |
30/10/2024 2:16:57 pm | 0.87 metres |
30/10/2024 2:10:57 pm | 0.88 metres |
30/10/2024 2:06:57 pm | 0.87 metres |
Location: (-28.6069, 153.2083)
Date | Observation |
---|---|
30/10/2024 4:45:00 pm | 1.007 metres |
30/10/2024 4:30:00 pm | 1.022 metres |
30/10/2024 4:15:00 pm | 1.039 metres |
30/10/2024 4:00:00 pm | 1.058 metres |
30/10/2024 3:45:00 pm | 1.075 metres |
30/10/2024 3:30:00 pm | 1.094 metres |
30/10/2024 3:00:00 pm | 1.128 metres |
30/10/2024 2:45:00 pm | 1.14 metres |
30/10/2024 2:30:00 pm | 1.157 metres |
30/10/2024 2:15:00 pm | 1.173 metres |
30/10/2024 2:00:00 pm | 1.188 metres |
Location: (-29.0333, 153.2783)
Date | Observation |
---|---|
30/10/2024 4:00:00 pm | 0 mm |
30/10/2024 3:47:45 pm | 1.12 metres |
30/10/2024 3:00:00 pm | 0 mm |
Location: (-28.7364, 153.1634)
Date | Observation |
---|---|
30/10/2024 5:00:18 pm | 1.17 metres |
30/10/2024 2:31:13 pm | 1.18 metres |
Location: (-28.7569, 153.3944)
Date | Observation |
---|---|
30/10/2024 4:59:43 pm | 0.29 metres |
30/10/2024 4:50:44 pm | 0.3 metres |
30/10/2024 4:48:43 pm | 0.31 metres |
30/10/2024 4:42:44 pm | 0.32 metres |
30/10/2024 4:29:43 pm | 0.34 metres |
30/10/2024 4:22:45 pm | 0.35 metres |
30/10/2024 4:18:43 pm | 0.36 metres |
30/10/2024 4:13:44 pm | 0.37 metres |
30/10/2024 4:08:44 pm | 0.38 metres |
30/10/2024 4:02:43 pm | 0.39 metres |
30/10/2024 3:57:43 pm | 0.4 metres |
30/10/2024 3:51:43 pm | 0.41 metres |
30/10/2024 3:46:43 pm | 0.42 metres |
30/10/2024 3:41:44 pm | 0.43 metres |
30/10/2024 3:36:43 pm | 0.44 metres |
30/10/2024 3:31:43 pm | 0.45 metres |
30/10/2024 3:23:43 pm | 0.47 metres |
30/10/2024 3:17:43 pm | 0.48 metres |
30/10/2024 3:13:43 pm | 0.49 metres |
30/10/2024 3:09:43 pm | 0.5 metres |
30/10/2024 3:05:44 pm | 0.51 metres |
30/10/2024 3:01:45 pm | 0.52 metres |
30/10/2024 3:00:00 pm | 0 mm |
30/10/2024 2:56:43 pm | 0.53 metres |
30/10/2024 2:53:43 pm | 0.54 metres |
