Power Outages

1

Fire Incidents

0

NSW SES Advice

0

Road Conditions

28

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7365, 153.164)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7561, 153.3955)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7213, 153.3623)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.73287658, 153.225306)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.74600172, 153.3517401)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.87513201, 153.3677303)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6412, 153.4116)

Current Level-m
Minor3m
Moderate4.5m
Major5m

Location: (-29.03345558948, 153.27761472168)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.096030468402, 153.32625612653)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.795754714028, 153.24019647555)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.785411789772, 153.30253892785)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.084582388305, 153.3385605986)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7396, 153.0769)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.845709492362, 153.2668938144)

Current Level-m
Minor3.2m
Moderate3.7m
Major4.2m

Location: (-29.071149, 153.342364)

Current Level-m
Minor3.4m
Moderate5m
Major5.7m

Location: (-28.983801959254, 153.28723404683)

Time Off:18/09/2024 09:00:00
Est. Time On:18/09/2024 14:00:00
No. of Customers affected:39
Reason:Critical repairs
Last Updated:18/09/2024 08:30:26
Incident IDINCD-93606-r

CategoryBREAKDOWN, Car, Unplanned
Advice

Reduce your speed

Exercise caution

RoadsBallina Road (Bruxner Highway), Molesworth Street, East Lismore

View more details

Location: (-28.8129401, 153.2711486)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

The road is open with caution. Pavement Damage.

RoadsGungas Road, Nimbin
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.5600205, 153.2525567)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Use an alternative route

5T Load Limit Applied to Fernside Bridge

RoadsFernside Road, Fernside
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.794148, 153.1702227)

CategoryCHANGED TRAFFIC CONDITIONS, null, Planned
Advice

Check signage

Use an alternative route

A 2.8m height restriction is in place.

RoadsAlexandra Parade, North Lismore
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.797535, 153.2736094)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Reduce your speed

Local residents will be allowed access.


One-way traffic movement (southbound) will be permanently implemented effective 15 January 2024, starting at Beardow Street and ending in 50m North of New Ballina Road.

Diversions

Detours available via High Street and Simes Street.

RoadsO'Flynn Street, Lismore Heights
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.805191, 153.297916)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Delay your journey

Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site during work times to direct motorists.

RoadsBlue Knob Road, Blue Knob
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.570477, 153.2021305)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Reduce your speed

Traffic controllers will be on site to direct motorists.

RoadsLeycester Road, Kyogle Road, Fernside
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7953491, 153.1994186)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Use an alternative route

Speed Limit60
RoadsBentley Road, Bentley
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.7891852, 153.1386992)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Check signage

Exercise caution

5 Tonne Load Limit - Light Vehicles Only

RoadsSpring Grove Road, Spring Grove
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8379861, 153.1227709)

CategoryHAZARD, Landslide, Unplanned
Advice

Reduced speed limit

Allow extra travel time

Landslip. Proceed with caution. One lane open with traffic lights.

Speed Limit40
RoadsSneaths Road, Wollongbar
OrganisationBallina Shire Council
1300 864 444
council@ballina.nsw.gov.au
http://www.ballina.nsw.gov.au

View more details

Location: (-28.8083392, 153.4231445)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Reduced speed limit

Diversions

Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway. Recommended through traffic use alternative route; local traffic access preferred.

Speed Limit60
RoadsKoonorigan Road, Nimbin Road, Koonorigan
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.69231, 153.230717)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Reduced speed limit

Local residents access only.

Diversions

Road damaged due to landslips and wash-outs in February 2022 Flood.

Speed Limit60
RoadsTerania Creek Road, Mill Street, Terania Creek
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6713442, 153.2823978)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Reduced speed limit

Single lane traffic suitable for light vehicles past landslip.

Diversions

Road damaged due to landslips in February 2022 Flood. Drivers strongly recommended to use alternative route; local traffic access preferred.

Speed Limit60
RoadsWallace Road, Tuntable Creek
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.652617, 153.2741417)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Reduce your speed

Road surface damage from recent weather

RoadsWhian Road, Eureka
OrganisationByron Shire Council
02 6626 7000
council@byron.nsw.gov.au
http://www.byron.nsw.gov.au

View more details

Location: (-28.6718579, 153.430227)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Plan your journey

RoadsWhian Road, Eureka
OrganisationByron Shire Council
02 6626 7000
council@byron.nsw.gov.au
http://www.byron.nsw.gov.au

View more details

Location: (-28.6694126, 153.427527)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Expect delays

Traffic controllers will be on site to direct motorists.

RoadsWoodlawn Road, Woodlawn
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7786104, 153.3150237)

CategoryHAZARD, Water over road, Unplanned
Advice

Avoid the area

Never drive through floodwater

Road Closed - Water over Road

RoadsVidlers Road, Spring Grove
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8362229, 153.1135214)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Expect delays

Traffic controllers will be on site to direct motorists.

RoadsCosy Camp Road, Corndale
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7240484, 153.357955)

CategorySCHEDULED ROADWORK, Slope stabilisation, Planned
Advice

Exercise caution

Expect delays

Flood recovery works are ongoing. Single lane traffic. Traffic lights in operation.

RoadsKyogle Road, Mount Burrell
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.4934174, 153.2037898)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Flood restoration works are ongoing.

RoadsMidginbil Road, Midginbil
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.5028756, 153.2655019)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Use an alternative route

5 Tonne Load Limit on Broadwater Bridge from 26/10/23

RoadsBroadwater Bridge Road, Broadwater
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0131496, 153.4305849)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Reduced speed limit

Check signage

Speed Limit40
RoadsLindendale Road, Chesworth Lane, Wollongbar
OrganisationBallina Shire Council
1300 864 444
council@ballina.nsw.gov.au
http://www.ballina.nsw.gov.au

View more details

Location: (-28.8351117, 153.39557)

CategoryHAZARD, Fallen tree, Unplanned
Advice

Exercise caution

Road reopened following earlier incident with fallen tree. Exercise caution.

RoadsBright Street, East Lismore
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.817859, 153.291029)

CategoryHAZARD, Fallen tree, Unplanned
Advice

Exercise caution

Road reopened following earlier incident with fallen tree. Exercise caution.

RoadsRichmond Hill Road, Livotto Drive, Richmond Hill, Whispering Valley Drive
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.8002745, 153.3598335)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Broadwater Evans Head Road BROADWATER

Schedule

Closed

All directions

Weekdays - (7:30am - 4:30pm)

RoadsBroadwater-Evans Head Road, Broadwater
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.054358, 153.426025)

CategoryHAZARD, Road damage, Unplanned
Advice

Stay away

ROAD CLOSED DO NOT PROCEED - Between Stones Road and Rambaldinis Road - ROAD IN VULNERABLE CONDITION - DO NOT PROCEED

RoadsNaughtons Gap Road, Stones Road, Casino, rambaldini
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8051379, 153.0952721)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Allow extra travel time

Reduce your speed

5T Load Limit

One Lane Closed - Alternate Traffic Flow

Speed Limit40
RoadsCasino-Coraki Road, Tatham
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.9279898, 153.1582717)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Check signage

40km/hour speed limit established

Traffic control during work hours

RoadsBentley Road, Back Creek Road, Back Creek
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.7101301, 153.0515743)

Bruxner Highway at Ballina Road looking east towards Ballina.

Location: (-28.81536, 153.286858)

No Road Closures to display

Wilsons River at Woodlawn College (203402)

MeasureValue
Level 12.049m

Location: (-28.7854117898, 153.3025389278)

Richmond River at Coraki (203403)

MeasureValue
Level 21.72m

Location: (-28.9838019593, 153.2872340468)

Richmond River at Woodburn (203412)

MeasureValue
Level 11.433m

Location: (-29.071149, 153.342364)

Wilsons River at East Gundurimba (203427)

MeasureValue
Level 11.908m

Location: (-28.8457094924, 153.2668938144)

Rocky Mouth Creek at Rocky Mouth Creek (203432)

MeasureValue
Level 11.413m

Location: (-29.0960304684, 153.3262561265)

Leycester Creek at Tuncester (203443)

MeasureValue
Level 12.066m

Location: (-28.795754714, 153.2401964755)

Richmond River at Bungawalbin (203450)

MeasureValue
Level 11.658m

Location: (-29.0334555895, 153.2776147217)

Tucombil Canal at Tucombil Highway Bridge (203480)

MeasureValue
Level 11.48m

Location: (-29.0845823883, 153.3385605986)

Huonbrook at Wilsons Creek Road (558049)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0

Location: (-28.55212291, 153.3856478)

DateObservation
21/11/2024 4:00:00 pm0 mm

Location: (-28.5314, 153.3151)

DateObservation
21/11/2024 5:45:00 pm1.497 metres
21/11/2024 5:30:00 pm1.516 metres
21/11/2024 5:15:00 pm1.536 metres
21/11/2024 5:00:00 pm1.57 metres
21/11/2024 4:45:00 pm1.591 metres
21/11/2024 4:30:00 pm1.619 metres
21/11/2024 4:15:00 pm1.64 metres
21/11/2024 4:00:00 pm1.667 metres
21/11/2024 3:45:00 pm1.657 metres
21/11/2024 3:30:00 pm1.682 metres
21/11/2024 3:15:00 pm1.662 metres
21/11/2024 3:00:00 pm1.656 metres

Location: (-29.0734, 153.3413)

DateObservation
21/11/2024 6:01:09 pm0.68 metres
21/11/2024 5:59:09 pm0.71 metres
21/11/2024 5:54:09 pm0.69 metres
21/11/2024 5:52:09 pm0.67 metres
21/11/2024 5:51:09 pm0.68 metres
21/11/2024 5:49:09 pm0.69 metres
21/11/2024 5:45:10 pm0.68 metres
21/11/2024 5:43:09 pm0.67 metres
21/11/2024 5:42:09 pm0.7 metres
21/11/2024 5:40:10 pm0.71 metres
21/11/2024 5:39:10 pm0.69 metres
21/11/2024 5:33:10 pm0.68 metres
21/11/2024 5:32:10 pm0.7 metres
21/11/2024 5:31:10 pm0.68 metres
21/11/2024 5:30:10 pm0.66 metres
21/11/2024 5:25:10 pm0.67 metres
21/11/2024 5:24:10 pm0.7 metres
21/11/2024 5:23:10 pm0.68 metres
21/11/2024 5:21:10 pm0.67 metres
21/11/2024 5:20:10 pm0.68 metres
21/11/2024 5:19:10 pm0.69 metres
21/11/2024 5:17:10 pm0.7 metres
21/11/2024 5:16:10 pm0.71 metres
21/11/2024 5:14:10 pm0.7 metres
21/11/2024 5:13:10 pm0.68 metres
21/11/2024 5:11:10 pm0.7 metres
21/11/2024 5:10:10 pm0.68 metres
21/11/2024 5:09:10 pm0.69 metres
21/11/2024 5:07:10 pm0.67 metres
21/11/2024 5:06:10 pm0.69 metres
21/11/2024 5:04:10 pm0.68 metres
21/11/2024 5:02:10 pm0.7 metres
21/11/2024 5:00:10 pm0.68 metres
21/11/2024 4:59:10 pm0.69 metres
21/11/2024 4:58:10 pm0.67 metres
21/11/2024 4:53:10 pm0.68 metres
21/11/2024 4:51:10 pm0.69 metres
21/11/2024 4:49:10 pm0.76 metres
21/11/2024 4:48:10 pm0.74 metres
21/11/2024 4:46:10 pm0.7 metres
21/11/2024 4:45:10 pm0.71 metres
21/11/2024 4:44:10 pm0.68 metres
21/11/2024 4:43:10 pm0.7 metres
21/11/2024 4:42:10 pm0.72 metres
21/11/2024 4:41:10 pm0.7 metres
21/11/2024 4:39:10 pm0.68 metres
21/11/2024 4:38:10 pm0.7 metres
21/11/2024 4:36:10 pm0.69 metres
21/11/2024 4:35:10 pm0.73 metres
21/11/2024 4:34:10 pm0.7 metres
21/11/2024 4:33:10 pm0.69 metres
21/11/2024 4:30:10 pm0.68 metres
21/11/2024 4:17:10 pm0.67 metres
21/11/2024 4:14:10 pm0.68 metres
21/11/2024 4:12:10 pm0.69 metres
21/11/2024 4:11:10 pm0.7 metres
21/11/2024 4:10:10 pm0.71 metres
21/11/2024 4:09:10 pm0.7 metres
21/11/2024 4:06:10 pm0.68 metres
21/11/2024 4:05:10 pm0.72 metres
21/11/2024 4:04:10 pm0.7 metres
21/11/2024 4:03:10 pm0.73 metres
21/11/2024 4:00:10 pm0.68 metres
21/11/2024 4:00:00 pm0 mm
21/11/2024 3:56:10 pm0.67 metres
21/11/2024 3:53:10 pm0.68 metres
21/11/2024 3:52:10 pm0.7 metres
21/11/2024 3:49:10 pm0.69 metres
21/11/2024 3:48:10 pm0.7 metres
21/11/2024 3:47:10 pm0.69 metres
21/11/2024 3:45:10 pm0.7 metres
21/11/2024 3:44:10 pm0.74 metres
21/11/2024 3:43:10 pm0.71 metres
21/11/2024 3:42:10 pm0.7 metres
21/11/2024 3:39:10 pm0.7 metres
21/11/2024 3:34:10 pm0.72 metres
21/11/2024 3:33:10 pm0.71 metres
21/11/2024 3:31:10 pm0.72 metres
21/11/2024 3:30:10 pm0.7 metres
21/11/2024 3:29:10 pm0.71 metres
21/11/2024 3:24:10 pm0.7 metres
21/11/2024 3:23:10 pm0.71 metres
21/11/2024 3:22:10 pm0.72 metres
21/11/2024 3:20:10 pm0.7 metres
21/11/2024 3:19:10 pm0.71 metres
21/11/2024 3:18:10 pm0.73 metres
21/11/2024 3:17:11 pm0.74 metres
21/11/2024 3:16:10 pm0.71 metres
21/11/2024 3:14:10 pm0.72 metres
21/11/2024 3:13:10 pm0.71 metres
21/11/2024 3:11:11 pm0.73 metres
21/11/2024 3:10:11 pm0.7 metres
21/11/2024 3:09:11 pm0.71 metres
21/11/2024 3:08:11 pm0.72 metres
21/11/2024 3:07:11 pm0.71 metres
21/11/2024 3:05:11 pm0.7 metres
21/11/2024 3:04:11 pm0.71 metres

Location: (-28.6792, 153.2775)

DateObservation
21/11/2024 5:00:00 pm0 mm
21/11/2024 4:00:00 pm0 mm

Location: (-28.5276, 153.1519)

DateObservation
21/11/2024 4:00:00 pm0 mm
21/11/2024 3:45:16 pm0.81 metres

Location: (-28.7278, 153.4622)

DateObservation
21/11/2024 5:45:00 pm1.753 metres
21/11/2024 5:30:00 pm1.76 metres
21/11/2024 5:15:00 pm1.774 metres
21/11/2024 5:00:00 pm1.782 metres
21/11/2024 4:45:00 pm1.792 metres
21/11/2024 4:30:00 pm1.796 metres
21/11/2024 4:15:00 pm1.79 metres
21/11/2024 4:00:00 pm1.773 metres
21/11/2024 3:45:00 pm1.76 metres
21/11/2024 3:30:00 pm1.744 metres
21/11/2024 3:15:00 pm1.721 metres
21/11/2024 3:00:00 pm1.689 metres

Location: (-28.9883, 153.2883)

DateObservation
21/11/2024 6:03:17 pm1.16 metres
21/11/2024 6:02:17 pm1.17 metres
21/11/2024 5:58:17 pm1.16 metres
21/11/2024 5:55:17 pm1.17 metres
21/11/2024 5:37:17 pm1.16 metres
21/11/2024 5:34:17 pm1.15 metres
21/11/2024 5:33:17 pm1.16 metres
21/11/2024 5:29:17 pm1.15 metres
21/11/2024 5:25:17 pm1.14 metres
21/11/2024 5:14:17 pm1.13 metres
21/11/2024 5:11:18 pm1.12 metres
21/11/2024 5:10:17 pm1.13 metres
21/11/2024 5:08:17 pm1.12 metres
21/11/2024 5:05:17 pm1.11 metres
21/11/2024 5:04:17 pm1.12 metres
21/11/2024 5:01:17 pm1.1 metres
21/11/2024 5:00:17 pm1.11 metres
21/11/2024 4:54:17 pm1.09 metres
21/11/2024 4:51:17 pm1.08 metres
21/11/2024 4:47:17 pm1.08 metres
21/11/2024 4:44:17 pm1.07 metres
21/11/2024 4:41:17 pm1.06 metres
21/11/2024 4:34:17 pm1.05 metres
21/11/2024 4:28:17 pm1.03 metres
21/11/2024 4:24:17 pm1.03 metres
21/11/2024 4:18:17 pm1.01 metres
21/11/2024 4:15:17 pm1 metres
21/11/2024 4:12:17 pm0.99 metres
21/11/2024 4:11:17 pm0.98 metres
21/11/2024 4:07:17 pm0.97 metres
21/11/2024 4:05:17 pm0.96 metres
21/11/2024 4:03:17 pm0.97 metres
21/11/2024 3:59:17 pm0.95 metres
21/11/2024 3:55:17 pm0.94 metres
21/11/2024 3:54:17 pm0.93 metres
21/11/2024 3:50:17 pm0.92 metres
21/11/2024 3:47:18 pm0.91 metres
21/11/2024 3:42:17 pm0.9 metres
21/11/2024 3:41:17 pm0.89 metres
21/11/2024 3:38:17 pm0.88 metres
21/11/2024 3:37:17 pm0.87 metres
21/11/2024 3:36:17 pm0.88 metres
21/11/2024 3:33:17 pm0.86 metres
21/11/2024 3:31:17 pm0.85 metres
21/11/2024 3:30:17 pm0.86 metres
21/11/2024 3:26:18 pm0.84 metres
21/11/2024 3:21:17 pm0.82 metres
21/11/2024 3:17:17 pm0.81 metres
21/11/2024 3:11:17 pm0.79 metres
21/11/2024 3:08:17 pm0.77 metres
21/11/2024 3:05:18 pm0.76 metres

Location: (-28.81, 153.2733)

DateObservation
21/11/2024 6:00:00 pm0 mm
21/11/2024 5:43:56 pm1.13 metres
21/11/2024 5:41:56 pm1.14 metres
21/11/2024 5:39:56 pm1.13 metres
21/11/2024 5:37:55 pm1.12 metres
21/11/2024 5:35:54 pm1.14 metres
21/11/2024 5:33:54 pm1.12 metres
21/11/2024 5:31:53 pm1.14 metres
21/11/2024 5:27:53 pm1.13 metres
21/11/2024 5:25:52 pm1.12 metres
21/11/2024 5:25:23 pm1.13 metres
21/11/2024 5:07:51 pm1.13 metres
21/11/2024 5:03:50 pm1.12 metres
21/11/2024 5:01:49 pm1.14 metres
21/11/2024 5:00:00 pm0 mm
21/11/2024 4:57:49 pm1.13 metres
21/11/2024 4:37:48 pm1.14 metres
21/11/2024 4:29:48 pm1.15 metres
21/11/2024 4:19:47 pm1.14 metres
21/11/2024 4:17:47 pm1.15 metres
21/11/2024 4:03:46 pm1.14 metres
21/11/2024 4:01:46 pm1.15 metres
21/11/2024 4:00:00 pm0 mm
21/11/2024 3:55:46 pm1.14 metres
21/11/2024 3:45:45 pm1.15 metres
21/11/2024 3:43:45 pm1.14 metres
21/11/2024 3:15:44 pm1.15 metres
21/11/2024 3:13:44 pm1.14 metres
21/11/2024 3:11:43 pm1.16 metres

Location: (-28.6069, 153.2083)

DateObservation
21/11/2024 5:45:00 pm1.687 metres
21/11/2024 5:30:00 pm1.702 metres
21/11/2024 5:15:00 pm1.711 metres
21/11/2024 5:00:00 pm1.727 metres
21/11/2024 4:45:00 pm1.745 metres
21/11/2024 4:30:00 pm1.754 metres
21/11/2024 4:15:00 pm1.762 metres
21/11/2024 4:00:00 pm1.761 metres
21/11/2024 3:45:00 pm1.748 metres
21/11/2024 3:30:00 pm1.734 metres
21/11/2024 3:15:00 pm1.717 metres
21/11/2024 3:00:00 pm1.691 metres

Location: (-29.0333, 153.2783)

DateObservation
21/11/2024 5:35:27 pm1.56 metres
21/11/2024 4:45:57 pm1.58 metres
21/11/2024 4:00:00 pm0 mm
21/11/2024 3:59:06 pm1.58 metres
21/11/2024 3:14:28 pm1.59 metres

Location: (-28.7364, 153.1634)

DateObservation
21/11/2024 6:03:25 pm1.66 metres
21/11/2024 6:00:25 pm1.65 metres
21/11/2024 5:31:20 pm1.66 metres
21/11/2024 4:00:25 pm1.66 metres

Location: (-28.7569, 153.3944)

DateObservation
21/11/2024 6:00:00 pm0 mm
21/11/2024 5:54:39 pm1.21 metres
21/11/2024 5:45:39 pm1.2 metres
21/11/2024 5:35:39 pm1.19 metres
21/11/2024 5:26:01 pm1.18 metres
21/11/2024 5:22:39 pm1.17 metres
21/11/2024 5:16:39 pm1.16 metres
21/11/2024 5:10:39 pm1.15 metres
21/11/2024 5:05:39 pm1.14 metres
21/11/2024 5:01:40 pm1.13 metres
21/11/2024 5:00:00 pm0 mm
21/11/2024 4:56:39 pm1.12 metres
21/11/2024 4:51:39 pm1.11 metres
21/11/2024 4:47:40 pm1.1 metres
21/11/2024 4:43:39 pm1.09 metres
21/11/2024 4:39:39 pm1.08 metres
21/11/2024 4:35:39 pm1.07 metres
21/11/2024 4:31:39 pm1.06 metres
21/11/2024 4:27:39 pm1.05 metres
21/11/2024 4:23:39 pm1.04 metres
21/11/2024 4:20:40 pm1.03 metres
21/11/2024 4:17:39 pm1.02 metres
21/11/2024 4:13:42 pm1.01 metres
21/11/2024 4:10:39 pm1 metres
21/11/2024 4:06:39 pm0.99 metres
21/11/2024 4:03:39 pm0.98 metres
21/11/2024 4:00:39 pm0.97 metres
21/11/2024 4:00:00 pm0 mm
21/11/2024 3:57:39 pm0.96 metres
21/11/2024 3:53:39 pm0.95 metres
21/11/2024 3:48:39 pm0.94 metres
21/11/2024 3:45:39 pm0.92 metres
21/11/2024 3:42:39 pm0.91 metres
21/11/2024 3:38:40 pm0.9 metres
21/11/2024 3:36:40 pm0.89 metres
21/11/2024 3:31:39 pm0.88 metres
21/11/2024 3:28:39 pm0.86 metres
21/11/2024 3:25:39 pm0.85 metres
21/11/2024 3:22:40 pm0.84 metres
21/11/2024 3:18:40 pm0.83 metres
21/11/2024 3:14:40 pm0.81 metres
21/11/2024 3:11:39 pm0.8 metres
21/11/2024 3:09:39 pm0.79 metres
21/11/2024 3:06:39 pm0.78 metres

Location: (-28.7967, 153.2386)

DateObservation
21/11/2024 6:01:20 pm1.45 metres
21/11/2024 5:58:00 pm1.46 metres
21/11/2024 5:56:20 pm1.45 metres
21/11/2024 5:53:00 pm1.44 metres
21/11/2024 5:48:00 pm1.47 metres
21/11/2024 5:46:20 pm1.46 metres
21/11/2024 5:43:00 pm1.45 metres
21/11/2024 5:41:20 pm1.46 metres
21/11/2024 5:38:00 pm1.47 metres
21/11/2024 5:33:00 pm1.46 metres
21/11/2024 5:29:40 pm1.45 metres
21/11/2024 5:28:00 pm1.47 metres
21/11/2024 5:26:20 pm1.46 metres
21/11/2024 5:24:40 pm1.47 metres
21/11/2024 5:19:40 pm1.48 metres
21/11/2024 5:18:00 pm1.45 metres
21/11/2024 5:16:20 pm1.47 metres
21/11/2024 5:13:00 pm1.48 metres
21/11/2024 5:00:00 pm0 mm
21/11/2024 4:56:20 pm1.47 metres
21/11/2024 4:54:24 pm1.48 metres
21/11/2024 4:44:40 pm1.48 metres
21/11/2024 4:43:00 pm1.49 metres
21/11/2024 4:39:40 pm1.47 metres
21/11/2024 4:34:40 pm1.48 metres
21/11/2024 4:31:20 pm1.5 metres
21/11/2024 4:29:41 pm1.48 metres
21/11/2024 4:23:00 pm1.49 metres
21/11/2024 4:21:20 pm1.5 metres
21/11/2024 4:19:40 pm1.47 metres
21/11/2024 4:18:00 pm1.49 metres
21/11/2024 4:16:20 pm1.48 metres
21/11/2024 4:14:40 pm1.5 metres
21/11/2024 4:11:20 pm1.49 metres
21/11/2024 4:04:41 pm1.48 metres
21/11/2024 4:03:00 pm1.51 metres
21/11/2024 4:00:00 pm0 mm
21/11/2024 3:59:40 pm1.49 metres
21/11/2024 3:58:00 pm1.48 metres
21/11/2024 3:54:40 pm1.5 metres
21/11/2024 3:53:00 pm1.51 metres
21/11/2024 3:51:20 pm1.49 metres
21/11/2024 3:49:40 pm1.5 metres
21/11/2024 3:46:20 pm1.49 metres
21/11/2024 3:44:41 pm1.51 metres
21/11/2024 3:43:00 pm1.49 metres
21/11/2024 3:39:40 pm1.52 metres
21/11/2024 3:34:40 pm1.5 metres
21/11/2024 3:33:01 pm1.53 metres
21/11/2024 3:31:20 pm1.51 metres
21/11/2024 3:29:41 pm1.52 metres
21/11/2024 3:24:41 pm1.51 metres
21/11/2024 3:23:00 pm1.52 metres
21/11/2024 3:19:40 pm1.5 metres
21/11/2024 3:13:00 pm1.51 metres
21/11/2024 3:11:20 pm1.53 metres
21/11/2024 3:08:00 pm1.51 metres
21/11/2024 3:06:20 pm1.53 metres
21/11/2024 3:04:40 pm1.5 metres

Location: (-28.7406, 153.075)

DateObservation
21/11/2024 5:47:16 pm1.24 metres
21/11/2024 5:44:16 pm1.25 metres
21/11/2024 5:37:16 pm1.24 metres
21/11/2024 5:33:16 pm1.25 metres
21/11/2024 5:31:16 pm1.24 metres
21/11/2024 5:27:16 pm1.25 metres
21/11/2024 5:26:16 pm1.24 metres
21/11/2024 5:21:16 pm1.25 metres
