Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7365, 153.164)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7561, 153.3955)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7213, 153.3623)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.73287658, 153.225306)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.74600172, 153.3517401)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.87513201, 153.3677303)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.6412, 153.4116)
Current Level | -m |
Minor | 3m |
Moderate | 4.5m |
Major | 5m |
Location: (-29.03345558948, 153.27761472168)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.096030468402, 153.32625612653)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.795754714028, 153.24019647555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.785411789772, 153.30253892785)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.084582388305, 153.3385605986)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7396, 153.0769)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.845709492362, 153.2668938144)
Current Level | -m |
Minor | 3.2m |
Moderate | 3.7m |
Major | 4.2m |
Location: (-29.071149, 153.342364)
Current Level | -m |
Minor | 3.4m |
Moderate | 5m |
Major | 5.7m |
Location: (-28.983801959254, 153.28723404683)
Time Off: | 18/09/2024 09:00:00 |
Est. Time On: | 18/09/2024 14:00:00 |
No. of Customers affected: | 39 |
Reason: | Critical repairs |
Last Updated: | 18/09/2024 08:30:26 |
Incident ID | INCD-93606-r |
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed The road is open with caution. Pavement Damage. |
Roads | Gungas Road, Nimbin |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5600205, 153.2525567)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Use an alternative route 5T Load Limit Applied to Fernside Bridge |
Roads | Fernside Road, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.794148, 153.1702227)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Use an alternative route A 2.8m height restriction is in place. |
Roads | Alexandra Parade, North Lismore |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.797535, 153.2736094)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduce your speed Local residents will be allowed access. One-way traffic movement (southbound) will be permanently implemented effective 15 January 2024, starting at Beardow Street and ending in 50m North of New Ballina Road. |
Diversions | Detours available via High Street and Simes Street. |
Roads | O'Flynn Street, Lismore Heights |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.805191, 153.297916)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Delay your journey Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site during work times to direct motorists. |
Roads | Blue Knob Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.570477, 153.2021305)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Reduce your speed Traffic controllers will be on site to direct motorists. |
Roads | Leycester Road, Kyogle Road, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7953491, 153.1994186)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Speed Limit | 60 |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7891852, 153.1386992)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Exercise caution 5 Tonne Load Limit - Light Vehicles Only |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8379861, 153.1227709)
Category | HAZARD, Landslide, Unplanned |
Advice | Reduced speed limit Allow extra travel time Landslip. Proceed with caution. One lane open with traffic lights. |
Speed Limit | 40 |
Roads | Sneaths Road, Wollongbar |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8083392, 153.4231445)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit |
Diversions | Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway. Recommended through traffic use alternative route; local traffic access preferred. |
Speed Limit | 60 |
Roads | Koonorigan Road, Nimbin Road, Koonorigan |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.69231, 153.230717)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit Local residents access only. |
Diversions | Road damaged due to landslips and wash-outs in February 2022 Flood. |
Speed Limit | 60 |
Roads | Terania Creek Road, Mill Street, Terania Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6713442, 153.2823978)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit Single lane traffic suitable for light vehicles past landslip. |
Diversions | Road damaged due to landslips in February 2022 Flood. Drivers strongly recommended to use alternative route; local traffic access preferred. |
Speed Limit | 60 |
Roads | Wallace Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.652617, 153.2741417)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Reduce your speed Road surface damage from recent weather |
Roads | Whian Road, Eureka |
Organisation | Byron Shire Council 02 6626 7000 council@byron.nsw.gov.au http://www.byron.nsw.gov.au |
View more details
Location: (-28.6718579, 153.430227)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Plan your journey |
Roads | Whian Road, Eureka |
Organisation | Byron Shire Council 02 6626 7000 council@byron.nsw.gov.au http://www.byron.nsw.gov.au |
View more details
Location: (-28.6694126, 153.427527)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Traffic controllers will be on site to direct motorists. |
Roads | Woodlawn Road, Woodlawn |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7786104, 153.3150237)
Category | HAZARD, Water over road, Unplanned |
Advice | Avoid the area Never drive through floodwater Road Closed - Water over Road |
Roads | Vidlers Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8362229, 153.1135214)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Traffic controllers will be on site to direct motorists. |
Roads | Cosy Camp Road, Corndale |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7240484, 153.357955)
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Exercise caution Expect delays Flood recovery works are ongoing. Single lane traffic. Traffic lights in operation. |
Roads | Kyogle Road, Mount Burrell |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4934174, 153.2037898)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Midginbil Road, Midginbil |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5028756, 153.2655019)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Use an alternative route 5 Tonne Load Limit on Broadwater Bridge from 26/10/23 |
Roads | Broadwater Bridge Road, Broadwater |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0131496, 153.4305849)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduced speed limit Check signage |
Speed Limit | 40 |
Roads | Lindendale Road, Chesworth Lane, Wollongbar |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8351117, 153.39557)
Category | HAZARD, Fallen tree, Unplanned |
Advice | Exercise caution Road reopened following earlier incident with fallen tree. Exercise caution. |
Roads | Bright Street, East Lismore |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.817859, 153.291029)
Category | HAZARD, Fallen tree, Unplanned |
Advice | Exercise caution Road reopened following earlier incident with fallen tree. Exercise caution. |
Roads | Richmond Hill Road, Livotto Drive, Richmond Hill, Whispering Valley Drive |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.8002745, 153.3598335)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Broadwater Evans Head Road BROADWATER |
Schedule | Closed All directions Weekdays - (7:30am - 4:30pm) |
Roads | Broadwater-Evans Head Road, Broadwater |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.054358, 153.426025)
Category | HAZARD, Road damage, Unplanned |
Advice | Stay away ROAD CLOSED DO NOT PROCEED - Between Stones Road and Rambaldinis Road - ROAD IN VULNERABLE CONDITION - DO NOT PROCEED |
Roads | Naughtons Gap Road, Stones Road, Casino, rambaldini |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8051379, 153.0952721)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Allow extra travel time Reduce your speed 5T Load Limit One Lane Closed - Alternate Traffic Flow |
Speed Limit | 40 |
Roads | Casino-Coraki Road, Tatham |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9279898, 153.1582717)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Check signage 40km/hour speed limit established Traffic control during work hours |
Roads | Bentley Road, Back Creek Road, Back Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.7101301, 153.0515743)
Location: (-28.81536, 153.286858)
No Road Closures to display
Wilsons River at Woodlawn College (203402)
Measure | Value |
---|---|
Level 1 | 1.833m |
Location: (-28.7854117898, 153.3025389278)
Richmond River at Coraki (203403)
Measure | Value |
---|---|
Level 2 | 1.521m |
Location: (-28.9838019593, 153.2872340468)
Richmond River at Woodburn (203412)
Measure | Value |
---|---|
Level 1 | 1.162m |
Location: (-29.071149, 153.342364)
Wilsons River at East Gundurimba (203427)
Measure | Value |
---|---|
Level 1 | 1.677m |
Location: (-28.8457094924, 153.2668938144)
Rocky Mouth Creek at Rocky Mouth Creek (203432)
Measure | Value |
---|---|
Level 1 | 1.228m |
Location: (-29.0960304684, 153.3262561265)
Leycester Creek at Tuncester (203443)
Measure | Value |
---|---|
Level 1 | 1.833m |
Location: (-28.795754714, 153.2401964755)
Richmond River at Bungawalbin (203450)
Measure | Value |
---|---|
Level 1 | 1.457m |
Location: (-29.0334555895, 153.2776147217)
Tucombil Canal at Tucombil Highway Bridge (203480)
Measure | Value |
---|---|
Level 1 | 1.22m |
Location: (-29.0845823883, 153.3385605986)
Huonbrook at Wilsons Creek Road (558049)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0 |
Location: (-28.55212291, 153.3856478)
Date | Observation |
---|---|
21/11/2024 10:00:00 pm | 0 mm |
21/11/2024 9:00:00 pm | 1 mm |
21/11/2024 8:00:00 pm | 1 mm |
Location: (-28.5314, 153.3151)
Date | Observation |
---|---|
21/11/2024 9:45:00 pm | 1.183 metres |
21/11/2024 9:30:00 pm | 1.192 metres |
21/11/2024 9:15:00 pm | 1.205 metres |
21/11/2024 9:00:00 pm | 1.227 metres |
21/11/2024 8:45:00 pm | 1.252 metres |
21/11/2024 8:30:00 pm | 1.268 metres |
21/11/2024 8:15:00 pm | 1.289 metres |
21/11/2024 8:00:00 pm | 1.311 metres |
21/11/2024 7:45:00 pm | 1.333 metres |
21/11/2024 7:30:00 pm | 1.356 metres |
21/11/2024 7:15:00 pm | 1.373 metres |
21/11/2024 7:00:00 pm | 1.392 metres |
Location: (-29.0734, 153.3413)
Date | Observation |
---|---|
21/11/2024 10:03:08 pm | 0.69 metres |
21/11/2024 10:01:08 pm | 0.67 metres |
21/11/2024 10:00:00 pm | 2 mm |
21/11/2024 9:58:08 pm | 0.68 metres |
21/11/2024 9:56:08 pm | 0.69 metres |
21/11/2024 9:55:08 pm | 0.71 metres |
21/11/2024 9:54:08 pm | 0.72 metres |
21/11/2024 9:50:09 pm | 0.69 metres |
21/11/2024 9:49:08 pm | 0.7 metres |
21/11/2024 9:48:08 pm | 0.68 metres |
21/11/2024 9:46:08 pm | 0.66 metres |
21/11/2024 9:45:08 pm | 0.68 metres |
21/11/2024 9:44:08 pm | 0.66 metres |
21/11/2024 9:43:08 pm | 0.67 metres |
21/11/2024 9:42:08 pm | 0.69 metres |
21/11/2024 9:41:08 pm | 0.67 metres |
21/11/2024 9:37:08 pm | 0.66 metres |
21/11/2024 9:36:08 pm | 0.67 metres |
21/11/2024 9:34:08 pm | 0.72 metres |
21/11/2024 9:32:08 pm | 0.67 metres |
21/11/2024 9:31:08 pm | 0.66 metres |
21/11/2024 9:30:08 pm | 0.67 metres |
21/11/2024 9:29:08 pm | 0.72 metres |
21/11/2024 9:27:08 pm | 0.68 metres |
21/11/2024 9:18:08 pm | 0.65 metres |
21/11/2024 9:17:08 pm | 0.67 metres |
21/11/2024 9:16:08 pm | 0.68 metres |
21/11/2024 9:15:08 pm | 0.73 metres |
21/11/2024 9:14:08 pm | 0.7 metres |
21/11/2024 9:13:08 pm | 0.67 metres |
21/11/2024 9:10:08 pm | 0.65 metres |
21/11/2024 9:09:08 pm | 0.64 metres |
21/11/2024 9:06:08 pm | 0.66 metres |
21/11/2024 9:05:08 pm | 0.65 metres |
21/11/2024 9:04:08 pm | 0.66 metres |
21/11/2024 9:03:08 pm | 0.67 metres |
21/11/2024 9:00:00 pm | 1 mm |
21/11/2024 8:58:08 pm | 0.65 metres |
21/11/2024 8:57:08 pm | 0.66 metres |
21/11/2024 8:56:08 pm | 0.65 metres |
21/11/2024 8:55:08 pm | 0.67 metres |
21/11/2024 8:53:08 pm | 0.69 metres |
21/11/2024 8:51:08 pm | 0.68 metres |
21/11/2024 8:50:08 pm | 0.69 metres |
21/11/2024 8:49:08 pm | 0.67 metres |
21/11/2024 8:47:08 pm | 0.66 metres |
21/11/2024 8:44:08 pm | 0.65 metres |
21/11/2024 8:43:08 pm | 0.66 metres |
21/11/2024 8:42:08 pm | 0.68 metres |
21/11/2024 8:40:09 pm | 0.66 metres |
21/11/2024 8:39:08 pm | 0.67 metres |
21/11/2024 8:38:09 pm | 0.66 metres |
21/11/2024 8:37:08 pm | 0.65 metres |
21/11/2024 8:35:08 pm | 0.66 metres |
21/11/2024 8:32:08 pm | 0.65 metres |
21/11/2024 8:31:08 pm | 0.68 metres |
21/11/2024 8:30:08 pm | 0.69 metres |
21/11/2024 8:27:08 pm | 0.67 metres |
21/11/2024 8:26:08 pm | 0.69 metres |
21/11/2024 8:24:08 pm | 0.7 metres |
21/11/2024 8:22:08 pm | 0.67 metres |
21/11/2024 8:21:08 pm | 0.66 metres |
21/11/2024 8:18:08 pm | 0.68 metres |
21/11/2024 8:10:09 pm | 0.67 metres |
21/11/2024 8:09:08 pm | 0.7 metres |
21/11/2024 8:08:09 pm | 0.67 metres |
21/11/2024 8:05:09 pm | 0.66 metres |
21/11/2024 8:04:09 pm | 0.67 metres |
21/11/2024 8:02:09 pm | 0.68 metres |
21/11/2024 8:01:09 pm | 0.67 metres |
21/11/2024 8:00:09 pm | 0.66 metres |
21/11/2024 8:00:00 pm | 0 mm |
21/11/2024 7:59:09 pm | 0.67 metres |
21/11/2024 7:57:09 pm | 0.69 metres |
21/11/2024 7:55:09 pm | 0.66 metres |
21/11/2024 7:54:09 pm | 0.68 metres |
21/11/2024 7:53:09 pm | 0.69 metres |
21/11/2024 7:51:09 pm | 0.67 metres |
21/11/2024 7:50:09 pm | 0.71 metres |
21/11/2024 7:49:09 pm | 0.68 metres |
21/11/2024 7:47:09 pm | 0.67 metres |
21/11/2024 7:46:09 pm | 0.69 metres |
21/11/2024 7:45:09 pm | 0.71 metres |
21/11/2024 7:44:09 pm | 0.69 metres |
21/11/2024 7:36:09 pm | 0.67 metres |
21/11/2024 7:33:09 pm | 0.66 metres |
21/11/2024 7:30:09 pm | 0.67 metres |
21/11/2024 7:29:09 pm | 0.7 metres |
21/11/2024 7:28:10 pm | 0.67 metres |
21/11/2024 7:27:09 pm | 0.66 metres |
21/11/2024 7:19:09 pm | 0.67 metres |
21/11/2024 7:18:09 pm | 0.68 metres |
Location: (-28.6792, 153.2775)
Date | Observation |
---|---|
21/11/2024 9:00:00 pm | 1 mm |
21/11/2024 8:00:00 pm | 0 mm |
Location: (-28.5276, 153.1519)
Date | Observation |
---|---|
21/11/2024 10:00:00 pm | 1 mm |
21/11/2024 9:45:20 pm | 0.8 metres |
21/11/2024 9:00:00 pm | 3 mm |
21/11/2024 8:00:00 pm | 3 mm |
Location: (-28.7278, 153.4622)
Date | Observation |
---|---|
21/11/2024 9:45:00 pm | 1.532 metres |
21/11/2024 9:30:00 pm | 1.548 metres |
21/11/2024 9:15:00 pm | 1.569 metres |
21/11/2024 9:00:00 pm | 1.579 metres |
21/11/2024 8:45:00 pm | 1.598 metres |
21/11/2024 8:30:00 pm | 1.616 metres |
21/11/2024 8:15:00 pm | 1.629 metres |
21/11/2024 8:00:00 pm | 1.644 metres |
21/11/2024 7:45:00 pm | 1.661 metres |
21/11/2024 7:30:00 pm | 1.672 metres |
21/11/2024 7:15:00 pm | 1.687 metres |
21/11/2024 7:00:00 pm | 1.699 metres |
Location: (-28.9883, 153.2883)
Date | Observation |
---|---|
21/11/2024 9:46:17 pm | 0.92 metres |
21/11/2024 9:36:17 pm | 0.93 metres |
21/11/2024 9:35:17 pm | 0.94 metres |
21/11/2024 9:33:17 pm | 0.93 metres |
21/11/2024 9:25:17 pm | 0.94 metres |
21/11/2024 9:16:17 pm | 0.95 metres |
21/11/2024 9:11:18 pm | 0.96 metres |
21/11/2024 9:10:17 pm | 0.97 metres |
21/11/2024 9:07:17 pm | 0.96 metres |
21/11/2024 8:57:17 pm | 0.97 metres |
21/11/2024 8:47:17 pm | 0.98 metres |
21/11/2024 8:37:18 pm | 0.99 metres |
21/11/2024 8:30:17 pm | 1 metres |
21/11/2024 8:21:17 pm | 1.01 metres |
21/11/2024 8:12:17 pm | 1.02 metres |
21/11/2024 8:05:17 pm | 1.03 metres |
21/11/2024 7:55:17 pm | 1.04 metres |
21/11/2024 7:51:17 pm | 1.05 metres |
21/11/2024 7:47:17 pm | 1.05 metres |
21/11/2024 7:37:17 pm | 1.06 metres |
21/11/2024 7:29:17 pm | 1.07 metres |
21/11/2024 7:20:17 pm | 1.08 metres |
21/11/2024 7:12:17 pm | 1.09 metres |
21/11/2024 7:07:17 pm | 1.1 metres |
21/11/2024 7:06:17 pm | 1.11 metres |
21/11/2024 7:05:17 pm | 1.1 metres |
Location: (-28.81, 153.2733)
Date | Observation |
---|---|
21/11/2024 10:02:17 pm | 1.1 metres |
21/11/2024 10:00:17 pm | 1.09 metres |
21/11/2024 10:00:00 pm | 1 mm |
21/11/2024 9:54:16 pm | 1.09 metres |
21/11/2024 9:50:15 pm | 1.11 metres |
21/11/2024 9:44:14 pm | 1.1 metres |
21/11/2024 9:42:14 pm | 1.11 metres |
21/11/2024 9:40:14 pm | 1.1 metres |
21/11/2024 9:36:13 pm | 1.11 metres |
21/11/2024 9:32:13 pm | 1.1 metres |
21/11/2024 9:30:12 pm | 1.11 metres |
21/11/2024 9:20:12 pm | 1.1 metres |
21/11/2024 9:00:11 pm | 1.11 metres |
21/11/2024 9:00:00 pm | 0 mm |
21/11/2024 8:58:10 pm | 1.12 metres |
21/11/2024 8:48:10 pm | 1.11 metres |
21/11/2024 8:44:09 pm | 1.12 metres |
21/11/2024 8:40:09 pm | 1.11 metres |
21/11/2024 8:38:09 pm | 1.12 metres |
21/11/2024 8:26:08 pm | 1.11 metres |
21/11/2024 8:25:23 pm | 1.12 metres |
21/11/2024 8:20:06 pm | 1.12 metres |
21/11/2024 8:14:05 pm | 1.11 metres |
21/11/2024 8:10:05 pm | 1.12 metres |
21/11/2024 8:00:00 pm | 0 mm |
21/11/2024 7:56:04 pm | 1.11 metres |
21/11/2024 7:50:03 pm | 1.11 metres |
21/11/2024 7:40:03 pm | 1.12 metres |
21/11/2024 7:38:02 pm | 1.11 metres |
21/11/2024 7:28:02 pm | 1.12 metres |
21/11/2024 7:24:01 pm | 1.11 metres |
21/11/2024 7:04:01 pm | 1.12 metres |
Location: (-28.6069, 153.2083)
Date | Observation |
---|---|
21/11/2024 9:45:00 pm | 1.473 metres |
21/11/2024 9:30:00 pm | 1.489 metres |
21/11/2024 9:15:00 pm | 1.502 metres |
21/11/2024 9:00:00 pm | 1.519 metres |
21/11/2024 8:45:00 pm | 1.533 metres |
21/11/2024 8:30:00 pm | 1.549 metres |
21/11/2024 8:15:00 pm | 1.566 metres |
21/11/2024 8:00:00 pm | 1.58 metres |
21/11/2024 7:45:00 pm | 1.594 metres |
21/11/2024 7:30:00 pm | 1.607 metres |
21/11/2024 7:15:00 pm | 1.622 metres |
21/11/2024 7:00:00 pm | 1.633 metres |
Location: (-29.0333, 153.2783)
Date | Observation |
---|---|
21/11/2024 10:00:00 pm | 1 mm |
21/11/2024 9:59:07 pm | 1.52 metres |
21/11/2024 9:20:27 pm | 1.52 metres |
21/11/2024 9:00:00 pm | 0 mm |
21/11/2024 8:24:57 pm | 1.53 metres |
21/11/2024 8:00:00 pm | 0 mm |
21/11/2024 7:23:27 pm | 1.54 metres |
Location: (-28.7364, 153.1634)
Date | Observation |
---|---|
21/11/2024 8:38:26 pm | 1.64 metres |
21/11/2024 8:31:22 pm | 1.65 metres |
Location: (-28.7569, 153.3944)
Date | Observation |
---|---|
21/11/2024 10:01:42 pm | 0.98 metres |
21/11/2024 10:00:00 pm | 1 mm |
21/11/2024 9:51:42 pm | 0.99 metres |
21/11/2024 9:40:41 pm | 1 metres |
21/11/2024 9:33:41 pm | 1.01 metres |
21/11/2024 9:24:42 pm | 1.02 metres |
21/11/2024 9:12:41 pm | 1.03 metres |
21/11/2024 9:04:41 pm | 1.04 metres |
21/11/2024 9:00:00 pm | 1 mm |
21/11/2024 8:56:42 pm | 1.05 metres |
21/11/2024 8:47:40 pm | 1.06 metres |
21/11/2024 8:35:40 pm | 1.07 metres |
21/11/2024 8:26:02 pm | 1.08 metres |
21/11/2024 8:18:40 pm | 1.09 metres |
21/11/2024 8:09:40 pm | 1.1 metres |
21/11/2024 8:00:40 pm | 1.11 metres |
21/11/2024 8:00:00 pm | 0 mm |
21/11/2024 7:51:40 pm | 1.12 metres |
21/11/2024 7:42:41 pm | 1.13 metres |
21/11/2024 7:35:42 pm | 1.14 metres |
21/11/2024 7:26:40 pm | 1.15 metres |
21/11/2024 7:19:40 pm | 1.16 metres |
21/11/2024 7:10:40 pm | 1.17 metres |
Location: (-28.7967, 153.2386)
Date | Observation |
---|---|
21/11/2024 10:01:20 pm | 1.36 metres |
21/11/2024 9:59:40 pm | 1.34 metres |
21/11/2024 9:58:00 pm | 1.36 metres |
21/11/2024 9:56:20 pm | 1.35 metres |
21/11/2024 9:51:20 pm | 1.37 metres |
21/11/2024 9:49:40 pm | 1.35 metres |
21/11/2024 9:48:00 pm | 1.36 metres |
21/11/2024 9:44:40 pm | 1.37 metres |
21/11/2024 9:43:00 pm | 1.36 metres |
21/11/2024 9:39:40 pm | 1.38 metres |
21/11/2024 9:38:00 pm | 1.36 metres |
21/11/2024 9:36:20 pm | 1.35 metres |
21/11/2024 9:26:20 pm | 1.37 metres |
21/11/2024 9:18:00 pm | 1.38 metres |
21/11/2024 9:13:00 pm | 1.39 metres |
21/11/2024 9:06:21 pm | 1.38 metres |
21/11/2024 9:03:00 pm | 1.38 metres |
21/11/2024 8:56:20 pm | 1.39 metres |
21/11/2024 8:54:41 pm | 1.4 metres |
21/11/2024 8:48:00 pm | 1.39 metres |
21/11/2024 8:46:20 pm | 1.4 metres |
21/11/2024 8:36:20 pm | 1.38 metres |
21/11/2024 8:33:00 pm | 1.38 metres |
21/11/2024 8:31:20 pm | 1.39 metres |
21/11/2024 8:28:00 pm | 1.38 metres |
21/11/2024 8:23:00 pm | 1.39 metres |
21/11/2024 8:19:40 pm | 1.4 metres |
21/11/2024 8:18:00 pm | 1.39 metres |
21/11/2024 8:14:40 pm | 1.41 metres |
21/11/2024 8:11:20 pm | 1.39 metres |
21/11/2024 8:09:40 pm | 1.4 metres |
21/11/2024 8:01:20 pm | 1.39 metres |
21/11/2024 8:00:00 pm | 0 mm |
21/11/2024 7:59:40 pm | 1.4 metres |
21/11/2024 7:58:00 pm | 1.41 metres |
21/11/2024 7:54:24 pm | 1.4 metres |
21/11/2024 7:43:00 pm | 1.41 metres |
21/11/2024 7:36:20 pm | 1.42 metres |
21/11/2024 7:33:00 pm | 1.4 metres |
21/11/2024 7:31:20 pm | 1.42 metres |
21/11/2024 7:29:40 pm | 1.43 metres |
21/11/2024 7:28:00 pm | 1.41 metres |
21/11/2024 7:26:20 pm | 1.42 metres |
21/11/2024 7:24:40 pm | 1.43 metres |
21/11/2024 7:21:20 pm | 1.41 metres |
21/11/2024 7:18:00 pm | 1.42 metres |
21/11/2024 7:13:00 pm | 1.41 metres |
21/11/2024 7:11:20 pm | 1.42 metres |
21/11/2024 7:06:23 pm | 1.43 metres |
Location: (-28.7406, 153.075)
Date | Observation |
---|---|
21/11/2024 10:02:16 pm | 1.22 metres |
21/11/2024 10:01:17 pm | 1.21 metres |
21/11/2024 10:00:16 pm | 1.22 metres |
21/11/2024 9:59:16 pm | 1.21 metres |
21/11/2024 9:56:16 pm | 1.22 metres |
21/11/2024 9:51:16 pm | 1.21 metres |
21/11/2024 9:50:16 pm | 1.22 metres |
21/11/2024 9:46:16 pm | 1.22 metres |
21/11/2024 9:43:16 pm | 1.21 metres |
21/11/2024 9:32:16 pm | 1.22 metres |
21/11/2024 9:31:16 pm | 1.21 metres |
