Power Outages

1

Fire Incidents

1

NSW SES Advice

0

Road Conditions

31

Map (List View)

Alert LevelNot Applicable
LocationSIBLEY ST, NIMBIN 2480
Council AreaLismore
StatusUnder control
TypeVehicle/Equipment Fire
FireYes
Size0 ha
Responsible AgencyRural Fire Service
Updated26 Apr 2025 18:48

Location: (-28.59426689099996, 153.22431945800008)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.785411789772, 153.30253892785)

Current Level-m
Minor3m
Moderate4.5m
Major5m

Location: (-29.03345558948, 153.27761472168)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.084582388305, 153.3385605986)

Current Level-m
Minor3.4m
Moderate5m
Major5.7m

Location: (-28.983801959254, 153.28723404683)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.795754714028, 153.24019647555)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.845709492362, 153.2668938144)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7396, 153.0769)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.74600172, 153.3517401)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.87513201, 153.3677303)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7213, 153.3623)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7561, 153.3955)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7365, 153.164)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6412, 153.4116)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.096030468402, 153.32625612653)

Current Level-m
Minor3.2m
Moderate3.7m
Major4.2m

Location: (-29.071149, 153.342364)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.73287658, 153.225306)

Time Off:26/04/2025 18:11:12
Est. Time On:
No. of Customers affected:478
Reason:Powerlines down
Last Updated:26/04/2025 18:25:07
Incident IDINCD-247263-q

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Single lane, alternating traffic flow arrangements will be required during most work hours.

  • From Monday 28 April until Friday 2 May work will be undertaken between 7am and 5pm.
  • On Sunday 4 May, work will be carried out overnight from 2pm until 6am.
  • From Monday 5 May until Friday 16 May, work will be carried out overnight from 5:30pm to 6am.

There will be no work on Saturdays.


Diversions

At different stages during overnight work hours, streets which intersect with Dawson Street will be closed. Impacted streets are Larkin Lane, Rural Street, Magellan Street, Ewing Street, Hampton Street, Conway Street and McLennan Lane. Short detours will be available via Uralba and Diadem Streets, and access to residences and businesses will be maintained. 


Speed Limit40
RoadsBruxner Highway, Dawson Street, Lismore, Uralba Street

View more details

Location: (-28.8109735, 153.2799142)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Flood restoration works are ongoing.

RoadsMidginbil Road, Midginbil
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.5028756, 153.2655019)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Allow extra travel time

Flood restoration. Drive to conditions and reduce speed.

RoadsKyogle Road, Lofts Pinnacle Road, Mount Burrell
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.5206764, 153.1605172)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Allow extra travel time

Reduce your speed

5T Load Limit

One Lane Closed - Alternate Traffic Flow

Speed Limit40
RoadsCasino-Coraki Road, Tatham
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.927994, 153.1582704)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Check signage

Exercise caution

5 Tonne Load Limit - Light Vehicles Only

RoadsSpring Grove Road, Spring Grove
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8379765, 153.1228132)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Use an alternative route

Speed Limit60
RoadsBentley Road, Bentley
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.7892162, 153.1387672)

CategoryHAZARD, Landslide, Unplanned
Advice

Reduced speed limit

Allow extra travel time

Landslip. Proceed with caution. One lane open with traffic lights.

Speed Limit40
RoadsSneaths Road, Wollongbar
OrganisationBallina Shire Council
1300 864 444
council@ballina.nsw.gov.au
http://www.ballina.nsw.gov.au

View more details

Location: (-28.8083392, 153.4231445)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Exercise caution

Single lane traffic suitable for light vehicles past landslip.

Diversions

Road damaged due to landslips in February 2022 Flood.

RoadsWallace Road, Tuntable Creek
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.652617, 153.2741417)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Reduced speed limit

Diversions

Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway.

Speed Limit40
RoadsKoonorigan Road, Nimbin Road, Koonorigan
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.69231, 153.230717)

CategoryHAZARD, Landslide, Unplanned
Advice

Allow extra travel time

Exercise caution

Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions.

Speed Limit40
RoadsCawongla Road, Martin Road, larnook
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6263803, 153.1210952)

CategoryHAZARD, Landslide, Unplanned
Advice

Allow extra travel time

Expect delays

Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions.

Speed Limit40
RoadsOakey Creek Road, Georgica
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.660832, 153.1594184)

CategoryHAZARD, Landslide, Unplanned
Advice

Allow extra travel time

Exercise caution

Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions.

Speed Limit40
RoadsJohnston Road, Clunes
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7459117, 153.3949237)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

Scoured road approach to Deards bridge

RoadsDoon Doon Road, Doon Doon
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.496712, 153.3017989)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Use an alternative route

5 Tonne Load Limit on Broadwater Bridge from 26/10/23

RoadsBroadwater Bridge Road, Broadwater
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0131594, 153.4305964)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Bridge approach has been damaged.

RoadsMoffitt Road, Nimbin
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.5709064, 153.2257499)

CategoryHAZARD, Landslide, Unplanned
Advice

Exercise caution

Reduce your speed

There are 3 small landslides on Coopers Creek Road between Tickles Road and Snows Creek Road - please exercise caution.

RoadsCoopers Creek Road, Tickles Road, Upper Coopers Creek, Snows Creek Road
OrganisationByron Shire Council
02 6626 7000
council@byron.nsw.gov.au
http://www.byron.nsw.gov.au

View more details

Location: (-28.6020742, 153.3977073)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Plan your journey

5T Load Limit Applied to Fernside Bridge

RoadsFernside Road, Back Creek, Fernside
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7941633, 153.1702538)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Avoid the area

Delay non-essential travel

Naughtons Gap Road NAUGHTONS GAP closed due to water over road.

RoadsNaughtons Gap Road, Bentley
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.7924122, 153.1138821)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Use an alternative route

RoadsAvoca Lane, lismore
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.813968, 153.293167)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Use an alternative route

RoadsLake Street, North Lismore
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.79952, 153.2794638)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Use diversions

Traffic controllers will be on site to direct motorists.

RoadsSkyline Road South, Wyrallah
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.8774444, 153.3109445)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Delay your journey

Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site during work times to direct motorists.


The completion of these road works has been delayed slightly due to adverse weather conditions.

RoadsBlue Knob Road, Blue Knob
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.570477, 153.2021305)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Expect delays

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.


The completion of these roadworks has been delayed due to adverse weather conditions.

RoadsLeeson Road, Whian Whian Road, Whian Whian
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6507055, 153.3172201)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Reduce your speed

Traffic controllers will be on site to direct motorists.


The completion of these roadworks has been delayed due to adverse weather conditions.

RoadsSuffolk Road, blue knob
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.5479964, 153.1994227)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Delay your journey

Expect delays

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.


The completion of these roadworks has been delayed due to adverse weather conditions.

RoadsBlue Knob Road, Blue Knob
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.534714, 153.192368)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Check signage

Reduce your speed

RoadsLindendale Road, Chesworth Lane, Wollongbar
OrganisationBallina Shire Council
1300 864 444
council@ballina.nsw.gov.au
http://www.ballina.nsw.gov.au

View more details

Location: (-28.8351117, 153.39557)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Check signage

Reduce your speed

on boundary between Ballina Shire Council and Lismore City Council LGAs

RoadsBoundary Road, Marom Creek, Rous
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.850297, 153.3851433)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Landslip Reconstruction works on Coraki Woodburn Road SWAN BAY. Traffic Controllers on site.

Speed Limit40
Schedule

Affected

All directions

Weekdays - (5:00am - 6:00pm)

RoadsWoodburn-Coraki Road, Fletts Lane, Swan Bay
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0625012, 153.3282583)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Bridge Construction on Casino Coraki Road TATHAM at Deep Creek & Spring Gully Bridges.

One Lane Only.

5 Tonne Load Limit.

Speed Limit40
Schedule

Affected

All directions

Every Day - (5:00am - 5:00pm)

RoadsCasino-Coraki Road, Tatham
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.9273851, 153.1580376)

CategoryEMERGENCY ROADWORK, null, Unplanned
Advice

Plan your journey

Allow extra travel time

Road closed due to landslip - emergency works underway.


Road may be closed for an extended period of time - anticipated completion, August 2025.

Diversions

Diversions via Lilian Rock Road.

RoadsStony Chute Road, Stony Chute
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.5874918, 153.1601784)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Delay non-essential travel

Plan your journey

Road crews will be on-site to manage emergency access.

Schedule

Closed

Both directions

Monday - (8:30am - 3:00pm)

Closed

Both directions

Tuesday - (8:30am - 3:00pm)

Closed

Both directions

Wednesday - (8:30am - 3:00pm)

RoadsMountain Top Road, Georgica
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6469299, 153.17087)

Bruxner Highway at Ballina Road looking east towards Ballina.

Location: (-28.81536, 153.286858)

No Road Closures to display

Wilsons River at Woodlawn College (203402)

MeasureValue
Level 13.654m

Location: (-28.7854117898, 153.3025389278)

Richmond River at Coraki (203403)

MeasureValue
Level 21.969m

Location: (-28.9838019593, 153.2872340468)

Richmond River at Woodburn (203412)

MeasureValue
Level 11.842m

Location: (-29.071149, 153.342364)

Wilsons River at East Gundurimba (203427)

MeasureValue

Location: (-28.8457094924, 153.2668938144)

Rocky Mouth Creek at Rocky Mouth Creek (203432)

MeasureValue
Level 11.645m

Location: (-29.0960304684, 153.3262561265)

Leycester Creek at Tuncester (203443)

MeasureValue
Level 12.966m

Location: (-28.795754714, 153.2401964755)

Richmond River at Bungawalbin (203450)

MeasureValue
Level 11.951m

Location: (-29.0334555895, 153.2776147217)

Tucombil Canal at Tucombil Highway Bridge (203480)

MeasureValue
Level 11.84m

Location: (-29.0845823883, 153.3385605986)

Huonbrook at Wilsons Creek Road (558049)

MeasureValue
Rainlast 3 hours: 1.5 last 6 hours: 3.5 last 24 hours: 37 last 96 hours: 112

Location: (-28.55212291, 153.3856478)

DateObservation
26/04/2025 6:00:00 pm0 mm
26/04/2025 5:00:00 pm0 mm

Location: (-28.5314, 153.3151)

DateObservation
26/04/2025 6:45:00 pm1.74 metres
26/04/2025 6:30:00 pm1.69 metres
26/04/2025 6:15:00 pm1.636 metres
26/04/2025 6:00:00 pm1.586 metres
26/04/2025 5:45:00 pm1.544 metres
26/04/2025 5:30:00 pm1.509 metres
26/04/2025 5:15:00 pm1.482 metres
26/04/2025 5:00:00 pm1.469 metres
26/04/2025 4:45:00 pm1.462 metres
26/04/2025 4:30:00 pm1.456 metres
26/04/2025 4:15:00 pm1.456 metres
26/04/2025 4:00:00 pm1.459 metres

Location: (-29.0734, 153.3413)

DateObservation
26/04/2025 7:03:51 pm1.21 metres
26/04/2025 7:01:52 pm1.22 metres
26/04/2025 6:59:51 pm1.2 metres
26/04/2025 6:57:51 pm1.21 metres
26/04/2025 6:53:51 pm1.2 metres
26/04/2025 6:51:51 pm1.23 metres
26/04/2025 6:49:51 pm1.2 metres
26/04/2025 6:43:51 pm1.21 metres
26/04/2025 6:41:51 pm1.2 metres
26/04/2025 6:39:53 pm1.22 metres
26/04/2025 6:37:52 pm1.21 metres
26/04/2025 6:35:51 pm1.24 metres
26/04/2025 6:33:51 pm1.22 metres
26/04/2025 6:31:51 pm1.23 metres
26/04/2025 6:25:50 pm1.22 metres
26/04/2025 6:21:51 pm1.24 metres
26/04/2025 6:19:51 pm1.21 metres
26/04/2025 6:15:52 pm1.23 metres
26/04/2025 6:13:51 pm1.21 metres
26/04/2025 6:11:50 pm1.25 metres
26/04/2025 6:03:50 pm1.22 metres
26/04/2025 5:59:50 pm1.23 metres
26/04/2025 5:55:50 pm1.22 metres
26/04/2025 5:53:50 pm1.26 metres
26/04/2025 5:47:49 pm1.28 metres
26/04/2025 5:43:51 pm1.23 metres
26/04/2025 5:41:51 pm1.25 metres
26/04/2025 5:39:50 pm1.22 metres
26/04/2025 5:37:50 pm1.24 metres
26/04/2025 5:33:50 pm1.25 metres
26/04/2025 5:31:50 pm1.26 metres
26/04/2025 5:27:50 pm1.23 metres
26/04/2025 5:25:51 pm1.29 metres
26/04/2025 5:21:50 pm1.24 metres
26/04/2025 5:17:50 pm1.25 metres
26/04/2025 5:13:50 pm1.24 metres
26/04/2025 5:09:50 pm1.26 metres
26/04/2025 5:07:50 pm1.24 metres
26/04/2025 5:05:51 pm1.26 metres
26/04/2025 5:03:51 pm1.27 metres
26/04/2025 5:00:00 pm0 mm
26/04/2025 4:55:51 pm1.25 metres
26/04/2025 4:51:50 pm1.28 metres
26/04/2025 4:43:50 pm1.27 metres
26/04/2025 4:41:51 pm1.3 metres
26/04/2025 4:39:50 pm1.26 metres
26/04/2025 4:37:50 pm1.28 metres
26/04/2025 4:32:58 pm1.27 metres
26/04/2025 4:29:50 pm1.27 metres
26/04/2025 4:25:51 pm1.28 metres
26/04/2025 4:23:50 pm1.31 metres
26/04/2025 4:17:50 pm1.28 metres
26/04/2025 4:15:50 pm1.3 metres
26/04/2025 4:13:50 pm1.29 metres
26/04/2025 4:11:50 pm1.33 metres

Location: (-28.6792, 153.2775)

DateObservation
26/04/2025 7:00:00 pm0 mm
26/04/2025 6:00:00 pm0 mm
26/04/2025 5:00:00 pm0 mm

Location: (-28.5276, 153.1519)

DateObservation
26/04/2025 7:00:00 pm0 mm
26/04/2025 6:56:56 pm3.25 metres
26/04/2025 6:51:56 pm3.26 metres
26/04/2025 6:46:56 pm3.27 metres
26/04/2025 6:40:56 pm3.28 metres
26/04/2025 6:34:56 pm3.29 metres
26/04/2025 6:22:56 pm3.3 metres
26/04/2025 6:15:56 pm3.32 metres
26/04/2025 6:11:56 pm3.33 metres
26/04/2025 6:06:42 pm3.34 metres
26/04/2025 6:01:56 pm3.34 metres
26/04/2025 6:00:00 pm0 mm
26/04/2025 5:58:55 pm3.35 metres
26/04/2025 5:51:56 pm3.36 metres
26/04/2025 5:43:55 pm3.37 metres
26/04/2025 5:37:55 pm3.38 metres
26/04/2025 5:28:55 pm3.39 metres
26/04/2025 5:20:56 pm3.4 metres
26/04/2025 5:13:56 pm3.41 metres
26/04/2025 5:03:55 pm3.42 metres
26/04/2025 5:00:00 pm0 mm
26/04/2025 4:53:55 pm3.43 metres
26/04/2025 4:41:56 pm3.44 metres
26/04/2025 4:24:55 pm3.45 metres
26/04/2025 4:12:55 pm3.46 metres
26/04/2025 4:11:55 pm3.45 metres

Location: (-28.7278, 153.4622)

DateObservation
26/04/2025 6:45:00 pm1.935 metres
26/04/2025 6:30:00 pm1.923 metres
26/04/2025 6:15:00 pm1.915 metres
26/04/2025 6:00:00 pm1.909 metres
26/04/2025 5:45:00 pm1.907 metres
26/04/2025 5:30:00 pm1.905 metres
26/04/2025 5:15:00 pm1.906 metres
26/04/2025 5:00:00 pm1.906 metres
26/04/2025 4:45:00 pm1.908 metres
26/04/2025 4:30:00 pm1.91 metres
26/04/2025 4:15:00 pm1.915 metres
26/04/2025 4:00:00 pm1.917 metres

Location: (-28.9883, 153.2883)

DateObservation
26/04/2025 6:49:43 pm1.97 metres
26/04/2025 6:47:43 pm1.98 metres
26/04/2025 6:46:06 pm1.97 metres
26/04/2025 6:35:43 pm1.97 metres
26/04/2025 6:33:43 pm1.98 metres
26/04/2025 6:30:43 pm1.97 metres
26/04/2025 5:51:43 pm1.98 metres

Location: (-28.81, 153.2733)

DateObservation
26/04/2025 7:00:00 pm3 mm
26/04/2025 6:55:18 pm1.38 metres
26/04/2025 6:53:17 pm1.39 metres
26/04/2025 6:49:16 pm1.38 metres
26/04/2025 6:47:17 pm1.39 metres
26/04/2025 6:43:18 pm1.38 metres
26/04/2025 6:37:15 pm1.38 metres
26/04/2025 6:29:14 pm1.39 metres
26/04/2025 6:13:13 pm1.4 metres
26/04/2025 6:07:12 pm1.39 metres
26/04/2025 6:01:11 pm1.4 metres
26/04/2025 6:00:00 pm0 mm
26/04/2025 5:55:10 pm1.41 metres
26/04/2025 5:53:10 pm1.4 metres
26/04/2025 5:51:09 pm1.41 metres
26/04/2025 5:43:09 pm1.4 metres
26/04/2025 5:37:08 pm1.41 metres
26/04/2025 5:35:08 pm1.42 metres
26/04/2025 5:33:07 pm1.4 metres
26/04/2025 5:21:07 pm1.41 metres
26/04/2025 5:17:06 pm1.4 metres
26/04/2025 5:13:06 pm1.42 metres
26/04/2025 5:00:00 pm0 mm
26/04/2025 4:55:05 pm1.41 metres
26/04/2025 4:43:03 pm1.42 metres
26/04/2025 4:41:03 pm1.41 metres
26/04/2025 4:35:02 pm1.42 metres
26/04/2025 4:31:02 pm1.43 metres
26/04/2025 4:29:02 pm1.42 metres
26/04/2025 4:25:01 pm1.43 metres
26/04/2025 4:17:00 pm1.42 metres
26/04/2025 4:07:00 pm1.43 metres

Location: (-28.6069, 153.2083)

DateObservation
26/04/2025 6:45:00 pm1.899 metres
26/04/2025 6:30:00 pm1.877 metres
26/04/2025 6:15:00 pm1.863 metres
26/04/2025 6:00:00 pm1.854 metres
26/04/2025 5:45:00 pm1.844 metres
26/04/2025 5:30:00 pm1.84 metres
26/04/2025 5:15:00 pm1.84 metres
26/04/2025 5:00:00 pm1.84 metres
26/04/2025 4:45:00 pm1.84 metres
26/04/2025 4:30:00 pm1.842 metres
26/04/2025 4:15:00 pm1.843 metres
26/04/2025 4:00:00 pm1.849 metres

Location: (-29.0333, 153.2783)

DateObservation
26/04/2025 6:31:14 pm1.71 metres
26/04/2025 6:00:00 pm0 mm
26/04/2025 5:58:15 pm1.72 metres
26/04/2025 5:57:47 pm1.73 metres
26/04/2025 5:28:14 pm1.73 metres
26/04/2025 5:07:14 pm1.74 metres
26/04/2025 5:00:00 pm0 mm
26/04/2025 4:40:14 pm1.75 metres
26/04/2025 4:14:45 pm1.76 metres
26/04/2025 4:07:14 pm1.77 metres

Location: (-28.7364, 153.1634)

DateObservation
26/04/2025 7:03:11 pm5.82 metres
26/04/2025 7:00:11 pm5.81 metres
26/04/2025 6:59:11 pm5.82 metres
26/04/2025 6:58:11 pm5.79 metres
26/04/2025 6:55:11 pm5.81 metres
26/04/2025 6:54:12 pm5.79 metres
26/04/2025 6:42:11 pm5.8 metres
26/04/2025 6:40:12 pm5.79 metres
26/04/2025 6:39:12 pm5.78 metres
26/04/2025 6:38:14 pm5.8 metres
26/04/2025 6:37:11 pm5.78 metres
26/04/2025 6:32:11 pm5.78 metres
26/04/2025 6:31:11 pm5.77 metres
26/04/2025 6:07:05 pm5.75 metres
26/04/2025 6:05:11 pm5.75 metres
26/04/2025 6:01:11 pm5.74 metres
26/04/2025 5:56:11 pm5.73 metres
26/04/2025 5:51:12 pm5.72 metres
26/04/2025 5:50:12 pm5.71 metres
26/04/2025 5:49:11 pm5.72 metres
26/04/2025 5:38:11 pm5.7 metres
26/04/2025 5:34:11 pm5.69 metres
26/04/2025 5:32:11 pm5.68 metres
26/04/2025 5:31:11 pm5.67 metres
26/04/2025 5:24:11 pm5.67 metres
26/04/2025 5:22:11 pm5.66 metres
26/04/2025 5:16:11 pm5.65 metres
26/04/2025 5:15:11 pm5.64 metres
26/04/2025 5:13:12 pm5.64 metres
26/04/2025 5:10:11 pm5.62 metres
26/04/2025 5:09:12 pm5.63 metres
26/04/2025 5:06:11 pm5.62 metres
26/04/2025 5:02:11 pm5.61 metres
26/04/2025 5:00:11 pm5.6 metres
26/04/2025 4:59:11 pm5.61 metres
26/04/2025 4:57:11 pm5.59 metres
26/04/2025 4:55:12 pm5.58 metres
26/04/2025 4:54:11 pm5.57 metres
26/04/2025 4:53:12 pm5.59 metres
26/04/2025 4:46:12 pm5.56 metres
26/04/2025 4:45:11 pm5.55 metres
26/04/2025 4:44:11 pm5.54 metres
26/04/2025 4:43:11 pm5.55 metres
26/04/2025 4:37:12 pm5.54 metres
26/04/2025 4:36:11 pm5.53 metres
26/04/2025 4:35:13 pm5.54 metres
26/04/2025 4:27:12 pm5.5 metres
26/04/2025 4:26:11 pm5.48 metres
26/04/2025 4:17:11 pm5.47 metres
26/04/2025 4:16:11 pm5.46 metres
26/04/2025 4:14:11 pm5.45 metres
26/04/2025 4:13:11 pm5.43 metres
26/04/2025 4:08:11 pm5.43 metres
26/04/2025 4:04:11 pm5.41 metres

Location: (-28.7569, 153.3944)

DateObservation
26/04/2025 6:46:36 pm2.12 metres
26/04/2025 6:30:34 pm2.13 metres
26/04/2025 5:56:34 pm2.14 metres
26/04/2025 5:00:00 pm0 mm
26/04/2025 4:46:57 pm2.15 metres

Location: (-28.7967, 153.2386)

DateObservation
26/04/2025 7:02:31 pm2.05 metres
26/04/2025 7:00:50 pm2.07 metres
26/04/2025 7:00:00 pm0 mm
26/04/2025 6:57:31 pm2.03 metres
26/04/2025 6:50:51 pm2.06 metres
26/04/2025 6:49:11 pm2.07 metres
26/04/2025 6:47:31 pm2.05 metres
26/04/2025 6:44:11 pm2.07 metres
26/04/2025 6:42:31 pm2.08 metres
26/04/2025 6:40:51 pm2.1 metres
26/04/2025 6:39:12 pm2.08 metres
26/04/2025 6:37:31 pm2.06 metres
26/04/2025 6:34:11 pm2.07 metres
26/04/2025 6:32:31 pm2.08 metres
26/04/2025 6:30:51 pm2.1 metres
26/04/2025 6:29:11 pm2.09 metres
26/04/2025 6:22:31 pm2.11 metres
26/04/2025 6:19:11 pm2.09 metres
26/04/2025 6:14:11 pm2.11 metres
26/04/2025 6:12:31 pm2.12 metres
26/04/2025 6:09:10 pm2.11 metres
26/04/2025 6:02:31 pm2.13 metres
26/04/2025 6:00:00 pm0 mm
26/04/2025 5:59:11 pm2.14 metres
26/04/2025 5:52:31 pm2.12 metres
26/04/2025 5:47:31 pm2.13 metres
26/04/2025 5:45:51 pm2.16 metres
26/04/2025 5:42:31 pm2.15 metres
26/04/2025 5:39:09 pm2.17 metres
26/04/2025 5:32:31 pm2.15 metres
26/04/2025 5:25:52 pm2.19 metres
26/04/2025 5:22:31 pm2.16 metres
26/04/2025 5:15:51 pm2.18 metres
26/04/2025 5:12:31 pm2.19 metres
26/04/2025 5:10:51 pm2.2 metres
26/04/2025 5:09:12 pm2.19 metres
26/04/2025 5:07:31 pm2.22 metres
26/04/2025 5:05:51 pm2.2 metres
26/04/2025 5:04:11 pm2.23 metres
26/04/2025 5:02:31 pm2.24 metres
26/04/2025 5:00:51 pm2.23 metres
26/04/2025 5:00:00 pm0 mm
26/04/2025 4:59:11 pm2.2 metres
