Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.785411789772, 153.30253892785)
Current Level | -m |
Minor | 3m |
Moderate | 4.5m |
Major | 5m |
Location: (-29.03345558948, 153.27761472168)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.084582388305, 153.3385605986)
Current Level | -m |
Minor | 3.4m |
Moderate | 5m |
Major | 5.7m |
Location: (-28.983801959254, 153.28723404683)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.795754714028, 153.24019647555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.845709492362, 153.2668938144)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7396, 153.0769)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.74600172, 153.3517401)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.87513201, 153.3677303)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7213, 153.3623)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7561, 153.3955)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7365, 153.164)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.6412, 153.4116)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.096030468402, 153.32625612653)
Current Level | -m |
Minor | 3.2m |
Moderate | 3.7m |
Major | 4.2m |
Location: (-29.071149, 153.342364)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.73287658, 153.225306)
Time Off: | 04/06/2025 09:30:00 |
Est. Time On: | 04/06/2025 14:30:00 |
No. of Customers affected: | 32 |
Reason: | General network maintenance |
Last Updated: | 04/06/2025 09:33:14 |
Incident ID | INCD-105521-r |
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Allow extra travel time Reduce your speed 5T Load Limit One Lane Closed - Alternate Traffic Flow |
Speed Limit | 40 |
Roads | Casino-Coraki Road, Tatham |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.927994, 153.1582704)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Speed Limit | 60 |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7892162, 153.1387672)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Use an alternative route 5 Tonne Load Limit on Broadwater Bridge from 26/10/23 |
Roads | Broadwater Bridge Road, Broadwater |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0131594, 153.4305964)
Category | HAZARD, Landslide, Unplanned |
Advice | Exercise caution Reduce your speed There are 3 small landslides on Coopers Creek Road between Tickles Road and Snows Creek Road - please exercise caution. |
Roads | Coopers Creek Road, Tickles Road, Upper Coopers Creek, Snows Creek Road |
Organisation | Byron Shire Council 02 6626 7000 council@byron.nsw.gov.au http://www.byron.nsw.gov.au |
View more details
Location: (-28.6020742, 153.3977073)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Scoured road approach to Deards bridge |
Roads | Doon Doon Road, Pine Log Road, Doon Doon |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.496712, 153.3017989)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Midginbil Road, Midginbil |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5028756, 153.2655019)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Allow extra travel time Flood restoration. Drive to conditions and reduce speed. |
Roads | Kyogle Road, Lofts Pinnacle Road, Mount Burrell |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5206764, 153.1605172)
Category | HAZARD, Landslide, Unplanned |
Advice | Reduced speed limit Allow extra travel time Landslip. Proceed with caution. One lane open with traffic lights. |
Speed Limit | 40 |
Roads | Sneaths Road, Gilmore Close, Wollongbar, Sproule Drive |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8083392, 153.4231445)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Check signage Exercise caution Spring Grove Road SPRING GROVE - Speed Limit signs displayed approximately 600m West with Gregors Road - 250m East of the intersection with Verulam View |
Speed Limit | 60 |
Schedule | Affected All directions Weekdays - (7:00am - 6:00pm) |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8331324, 153.156123)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Reduce your speed Traffic controllers will be on site to direct motorists. |
Roads | Suffolk Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5479964, 153.1994227)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Road surface damaged logged by Lismore City Council. Patching programmed for May 2025, weather permitting. |
Roads | Symonds Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5661904, 153.2006961)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Delay non-essential travel Plan your journey Stormwater infrastructure restoration works |
Schedule | Closed All directions Sunday - (8:00pm - 5:00am) Closed All directions Monday - (8:00pm - 5:00am) Closed All directions Tuesday - (8:00pm - 5:00am) Closed All directions Wednesday - (8:00pm - 5:00am) Closed All directions Thursday - (8:00pm - 5:00am) Closed All directions Friday - (8:30am - 3:30pm) |
Roads | Young Road, Nimbin |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6032741, 153.2688163)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Exercise caution 5 Tonne Load Limit - Light Vehicles Only |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8379102, 153.1231463)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Martin Street CORAKI - Reduce your speed limit to 40km, Check signage and Exercise |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Martin Street, Coraki |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9876708, 153.2846639)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadwork will be taking place at Little Pit Street BROADWATER - Reduce your speed limit to 40km, Check signage and Exercise Caution. |
Speed Limit | 40 |
Schedule | Closed All directions Weekdays - (7:30am - 4:30pm) |
Roads | Little Pitt Street, Broadwater |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0138264, 153.4335893)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Broadwater Evans Head Road BROADWATER - Reduce your speed limit to 40km, Exercise Caution and Check Signage. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Broadwater-Evans Head Road, Broadwater |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0544166, 153.4259948)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Bentley Road BENTLEY - Reduce speed limit to 40km, Exercise caution and Check signage. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.757356, 153.0928773)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Schielers Road TOMKI - Reduce your speed limit to 40km, Check Signage and Exercise caution |
Speed Limit | 40 |
Schedule | Affected All directions Thursday - (7:30am - 4:30pm) Affected All directions Friday - (7:30am - 4:30pm) |
Roads | Schielers Road, Tomki |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8605566, 153.1340027)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Ransons Lane TOMKI - Reduce speed limit to 40km, Exercise cautions and Check signage. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Ransons Lane, Tomki |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8589046, 153.1364371)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Reduce your speed |
Roads | Lindendale Road, Chesworth Lane, Wollongbar |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8351117, 153.39557)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Reduce your speed on boundary between Ballina Shire Council and Lismore City Council LGAs |
Roads | Boundary Road, Marom Creek, Rous |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.850297, 153.3851433)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Reduce your speed |
Roads | Dalwood Road, Gum Creek Weir, Dalwood |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8894002, 153.4166195)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Reduce your speed |
Roads | Pearces Creek Hall Road, Emigrant Creek, Pearces Creek |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.7697596, 153.444897)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Delay non-essential travel To expedite these works, crews will operate at night commencing at 8:00pm and concluding at 5:00am. Upper Coopers Creek Road will be closed to through traffic during these times. Emergency access will be managed by on-site crews and there will be no impact to school bus routes or waste collection vehicles. |
Schedule | Closed Both directions Weekdays - (8:00pm - 5:00am) |
Roads | Coopers Creek Road, Repentance Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6201853, 153.4074376)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Sections of Bishops Creek Road may need to be closed to traffic between the hours of 8:30am and 3:30pm each weekday whilst works are underway. Wherever possible, the road will remain open with works completed using traffic control measures such as stop/slow signs to have minimal impact on residents and other road users. There will be no impact to emergency services, school bus routes or waste collection vehicles. |
Schedule | Closed All directions Weekdays - (8:30am - 3:30pm) |
Roads | Bishops Creek Road, Coffee Camp |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6194743, 153.2425213)
Location: (-28.81536, 153.286858)
No Road Closures to display
Wilsons River at Woodlawn College (203402)
Measure | Value |
---|---|
Level 1 | 1.93m |
Location: (-28.7854117898, 153.3025389278)
Richmond River at Coraki (203403)
Measure | Value |
---|---|
Level 2 | 1.599m |
Location: (-28.9838019593, 153.2872340468)
Richmond River at Woodburn (203412)
Measure | Value |
---|---|
Level 1 | 1.319m |
Location: (-29.071149, 153.342364)
Wilsons River at East Gundurimba (203427)
Measure | Value |
---|
Location: (-28.8457094924, 153.2668938144)
Rocky Mouth Creek at Rocky Mouth Creek (203432)
Measure | Value |
---|---|
Level 1 | 1.455m |
Location: (-29.0960304684, 153.3262561265)
Leycester Creek at Tuncester (203443)
Measure | Value |
---|---|
Level 1 | 1.837m |
Location: (-28.795754714, 153.2401964755)
Richmond River at Bungawalbin (203450)
Measure | Value |
---|---|
Level 1 | 1.55m |
Location: (-29.0334555895, 153.2776147217)
Tucombil Canal at Tucombil Highway Bridge (203480)
Measure | Value |
---|---|
Level 1 | 1.37m |
Location: (-29.0845823883, 153.3385605986)
Huonbrook at Wilsons Creek Road (558049)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 17.5 |
Location: (-28.55212291, 153.3856478)
Date | Observation |
---|---|
04/06/2025 12:00:00 pm | 0 mm |
04/06/2025 11:00:00 am | 0 mm |
04/06/2025 10:00:00 am | 0 mm |
Location: (-28.5314, 153.3151)
Date | Observation |
---|---|
04/06/2025 11:45:00 am | 1.343 metres |
04/06/2025 11:30:00 am | 1.36 metres |
04/06/2025 11:15:00 am | 1.378 metres |
04/06/2025 11:00:00 am | 1.4 metres |
04/06/2025 10:45:00 am | 1.409 metres |
04/06/2025 10:30:00 am | 1.425 metres |
04/06/2025 10:15:00 am | 1.452 metres |
04/06/2025 9:00:00 am | 1.546 metres |
Location: (-29.0734, 153.3413)
Date | Observation |
---|---|
04/06/2025 11:58:41 am | 0.72 metres |
04/06/2025 11:56:41 am | 0.75 metres |
04/06/2025 11:52:41 am | 0.73 metres |
04/06/2025 11:50:41 am | 0.76 metres |
04/06/2025 11:44:41 am | 0.73 metres |
04/06/2025 11:42:41 am | 0.72 metres |
04/06/2025 11:40:41 am | 0.75 metres |
04/06/2025 11:32:41 am | 0.73 metres |
04/06/2025 11:26:42 am | 0.74 metres |
04/06/2025 11:24:41 am | 0.78 metres |
04/06/2025 11:20:41 am | 0.74 metres |
04/06/2025 11:18:41 am | 0.72 metres |
04/06/2025 11:10:41 am | 0.74 metres |
04/06/2025 11:08:41 am | 0.76 metres |
04/06/2025 11:06:42 am | 0.73 metres |
04/06/2025 11:00:41 am | 0.74 metres |
04/06/2025 11:00:00 am | 0 mm |
04/06/2025 10:42:41 am | 0.73 metres |
04/06/2025 10:40:41 am | 0.75 metres |
04/06/2025 10:37:48 am | 0.73 metres |
04/06/2025 10:32:41 am | 0.73 metres |
04/06/2025 10:24:41 am | 0.74 metres |
04/06/2025 10:22:41 am | 0.73 metres |
04/06/2025 10:20:41 am | 0.74 metres |
04/06/2025 10:18:41 am | 0.76 metres |
04/06/2025 10:14:41 am | 0.74 metres |
04/06/2025 10:10:41 am | 0.75 metres |
04/06/2025 10:06:41 am | 0.72 metres |
04/06/2025 10:00:41 am | 0.74 metres |
04/06/2025 10:00:00 am | 0 mm |
04/06/2025 9:58:41 am | 0.76 metres |
04/06/2025 9:56:41 am | 0.74 metres |
04/06/2025 9:48:41 am | 0.73 metres |
04/06/2025 9:46:41 am | 0.75 metres |
04/06/2025 9:40:41 am | 0.75 metres |
04/06/2025 9:38:42 am | 0.73 metres |
04/06/2025 9:36:43 am | 0.81 metres |
04/06/2025 9:34:41 am | 0.76 metres |
04/06/2025 9:22:41 am | 0.76 metres |
04/06/2025 9:14:40 am | 0.73 metres |
04/06/2025 9:12:40 am | 0.76 metres |
04/06/2025 9:10:40 am | 0.74 metres |
04/06/2025 9:08:40 am | 0.75 metres |
Location: (-28.6792, 153.2775)
Date | Observation |
---|---|
04/06/2025 10:00:00 am | 0 mm |
Location: (-28.5276, 153.1519)
Date | Observation |
---|---|
04/06/2025 10:12:13 am | 0.9 metres |
04/06/2025 10:00:00 am | 0 mm |
04/06/2025 9:12:00 am | 0.91 metres |
Location: (-28.7278, 153.4622)
Date | Observation |
---|---|
04/06/2025 11:45:00 am | 1.657 metres |
04/06/2025 11:30:00 am | 1.669 metres |
04/06/2025 11:15:00 am | 1.686 metres |
04/06/2025 11:00:00 am | 1.698 metres |
04/06/2025 10:45:00 am | 1.713 metres |
04/06/2025 10:30:00 am | 1.729 metres |
04/06/2025 10:15:00 am | 1.74 metres |
04/06/2025 9:00:00 am | 1.818 metres |
Location: (-28.9883, 153.2883)
Date | Observation |
---|---|
04/06/2025 12:03:28 pm | 0.98 metres |
04/06/2025 11:46:28 am | 1 metres |
04/06/2025 11:37:28 am | 1.01 metres |
04/06/2025 11:26:28 am | 1.02 metres |
04/06/2025 11:13:28 am | 1.03 metres |
04/06/2025 11:09:28 am | 1.04 metres |
04/06/2025 10:56:28 am | 1.05 metres |
04/06/2025 10:46:28 am | 1.06 metres |
04/06/2025 10:36:28 am | 1.07 metres |
04/06/2025 10:27:28 am | 1.08 metres |
04/06/2025 10:15:28 am | 1.09 metres |
04/06/2025 10:04:28 am | 1.1 metres |
04/06/2025 9:55:28 am | 1.11 metres |
04/06/2025 9:44:51 am | 1.12 metres |
04/06/2025 9:32:28 am | 1.13 metres |
04/06/2025 9:24:28 am | 1.14 metres |
04/06/2025 9:11:28 am | 1.15 metres |
Location: (-28.81, 153.2733)
Date | Observation |
---|---|
04/06/2025 12:02:31 pm | 1.14 metres |
04/06/2025 11:54:30 am | 1.13 metres |
04/06/2025 11:40:30 am | 1.14 metres |
04/06/2025 11:38:29 am | 1.12 metres |
04/06/2025 11:32:29 am | 1.14 metres |
04/06/2025 11:30:28 am | 1.13 metres |
04/06/2025 11:24:28 am | 1.14 metres |
04/06/2025 11:14:27 am | 1.14 metres |
04/06/2025 11:10:27 am | 1.15 metres |
04/06/2025 11:06:26 am | 1.13 metres |
04/06/2025 11:00:00 am | 0 mm |
04/06/2025 10:54:24 am | 1.14 metres |
04/06/2025 10:52:23 am | 1.13 metres |
04/06/2025 10:44:23 am | 1.14 metres |
04/06/2025 10:40:22 am | 1.13 metres |
04/06/2025 10:34:22 am | 1.14 metres |
04/06/2025 10:32:21 am | 1.13 metres |
04/06/2025 10:16:21 am | 1.14 metres |
04/06/2025 10:08:20 am | 1.13 metres |
04/06/2025 10:00:20 am | 1.14 metres |
04/06/2025 10:00:00 am | 0 mm |
04/06/2025 9:58:19 am | 1.15 metres |
04/06/2025 9:54:19 am | 1.13 metres |
04/06/2025 9:48:19 am | 1.15 metres |
Location: (-28.6069, 153.2083)
Date | Observation |
---|---|
04/06/2025 11:45:00 am | 1.601 metres |
04/06/2025 11:30:00 am | 1.616 metres |
04/06/2025 11:15:00 am | 1.631 metres |
04/06/2025 11:00:00 am | 1.645 metres |
04/06/2025 10:45:00 am | 1.66 metres |
04/06/2025 10:30:00 am | 1.673 metres |
04/06/2025 10:15:00 am | 1.69 metres |
Location: (-29.0333, 153.2783)
Date | Observation |
---|---|
04/06/2025 12:00:00 pm | 0 mm |
04/06/2025 11:57:29 am | 1.38 metres |
04/06/2025 11:00:00 am | 0 mm |
04/06/2025 10:39:27 am | 1.38 metres |
04/06/2025 10:00:00 am | 0 mm |
Location: (-28.7364, 153.1634)
Date | Observation |
---|---|
04/06/2025 11:55:42 am | 2.16 metres |
04/06/2025 10:59:43 am | 2.17 metres |
04/06/2025 10:25:42 am | 2.18 metres |
04/06/2025 9:07:19 am | 2.21 metres |
Location: (-28.7569, 153.3944)
Date | Observation |
---|---|
04/06/2025 12:00:43 pm | 1.02 metres |
04/06/2025 11:52:43 am | 1.03 metres |
04/06/2025 11:39:43 am | 1.04 metres |
04/06/2025 11:29:46 am | 1.05 metres |
04/06/2025 11:18:43 am | 1.06 metres |
04/06/2025 11:09:43 am | 1.07 metres |
04/06/2025 11:00:00 am | 0 mm |
04/06/2025 10:59:43 am | 1.08 metres |
04/06/2025 10:52:07 am | 1.09 metres |
04/06/2025 10:49:43 am | 1.09 metres |
04/06/2025 10:39:43 am | 1.1 metres |
04/06/2025 10:27:43 am | 1.11 metres |
04/06/2025 10:17:43 am | 1.12 metres |
04/06/2025 10:07:43 am | 1.13 metres |
04/06/2025 10:00:00 am | 0 mm |
04/06/2025 9:58:43 am | 1.14 metres |
04/06/2025 9:47:42 am | 1.15 metres |
04/06/2025 9:36:43 am | 1.16 metres |
04/06/2025 9:26:42 am | 1.17 metres |
04/06/2025 9:15:42 am | 1.18 metres |
04/06/2025 9:05:43 am | 1.19 metres |
Location: (-28.7967, 153.2386)
Date | Observation |
---|---|
04/06/2025 12:02:44 pm | 1.13 metres |
04/06/2025 11:01:07 am | 1.14 metres |
04/06/2025 10:31:06 am | 1.15 metres |
04/06/2025 10:00:00 am | 0 mm |
04/06/2025 9:56:06 am | 1.16 metres |
04/06/2025 9:54:30 am | 1.17 metres |
04/06/2025 9:52:45 am | 1.17 metres |
04/06/2025 9:49:26 am | 1.16 metres |
04/06/2025 9:41:05 am | 1.17 metres |
04/06/2025 9:39:26 am | 1.16 metres |
04/06/2025 9:24:26 am | 1.17 metres |
04/06/2025 9:22:46 am | 1.2 metres |
04/06/2025 9:21:06 am | 1.19 metres |
04/06/2025 9:19:26 am | 1.17 metres |
04/06/2025 9:16:06 am | 1.2 metres |
04/06/2025 9:14:26 am | 1.19 metres |
04/06/2025 9:07:46 am | 1.17 metres |
Location: (-28.7406, 153.075)
Date | Observation |
---|---|
04/06/2025 11:20:24 am | 1.1 metres |
04/06/2025 10:29:24 am | 1.11 metres |
04/06/2025 10:00:00 am | 0 mm |
04/06/2025 9:44:32 am | 1.12 metres |
04/06/2025 9:38:24 am | 1.12 metres |
Location: (-28.7231, 153.3614)
Date | Observation |
---|---|
04/06/2025 12:00:00 pm | 0 mm |
04/06/2025 11:00:00 am | 0 mm |
04/06/2025 10:00:00 am | 0 mm |
Location: (-28.8305, 153.2601)
Date | Observation |
---|---|
04/06/2025 11:00:00 am | 0 mm |
04/06/2025 10:28:49 am | 0.83 metres |
04/06/2025 10:00:00 am | 0 mm |
Location: (-28.6408, 153.4131)
Date | Observation |
---|---|
04/06/2025 11:54:49 am | 1.17 metres |
04/06/2025 11:46:44 am | 1.18 metres |
04/06/2025 11:42:49 am | 1.18 metres |
04/06/2025 11:34:48 am | 1.19 metres |
04/06/2025 11:26:49 am | 1.2 metres |
04/06/2025 11:02:48 am | 1.22 metres |
04/06/2025 10:46:48 am | 1.23 metres |
04/06/2025 10:34:49 am | 1.25 metres |
04/06/2025 10:26:50 am | 1.26 metres |
04/06/2025 10:10:48 am | 1.27 metres |
04/06/2025 9:58:49 am | 1.28 metres |
04/06/2025 9:50:49 am | 1.29 metres |
04/06/2025 9:38:49 am | 1.3 metres |
04/06/2025 9:26:48 am | 1.31 metres |
04/06/2025 9:14:49 am | 1.32 metres |
Location: (-28.785, 153.3036)
Date | Observation |
---|---|
04/06/2025 11:00:00 am | 0 mm |
04/06/2025 10:00:00 am | 0 mm |
Location: (-28.6056, 153.0892)
Date | Observation |
---|---|
04/06/2025 11:00:00 am | 0 mm |
04/06/2025 10:00:00 am | 0 mm |
Location: (-28.6756, 153.3225)
Date | Observation |
---|---|
04/06/2025 12:00:00 pm | 0 mm |
04/06/2025 11:00:00 am | 0 mm |
04/06/2025 10:00:00 am | 0 mm |
Location: (-28.5925, 153.4194)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.8472, 153.2644)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.5639, 153.3806)
Date | Observation |
---|---|
04/06/2025 11:45:00 am | 1.493 metres |
04/06/2025 11:30:00 am | 1.507 metres |
04/06/2025 11:15:00 am | 1.52 metres |
04/06/2025 11:00:00 am | 1.537 metres |
04/06/2025 10:45:00 am | 1.552 metres |
04/06/2025 10:30:00 am | 1.571 metres |
04/06/2025 10:15:00 am | 1.583 metres |
Location: (-29.0982, 153.3226)
Date | Observation |
---|---|
No valid readings reported |
Location: (-29.0982, 153.3226)
Date | Observation |
---|---|
04/06/2025 11:45:00 am | 1.408 metres |
04/06/2025 11:30:00 am | 1.421 metres |
04/06/2025 11:15:00 am | 1.434 metres |
04/06/2025 11:00:00 am | 1.449 metres |
04/06/2025 10:45:00 am | 1.463 metres |
04/06/2025 10:30:00 am | 1.481 metres |
04/06/2025 10:15:00 am | 1.496 metres |
Location: (-29.0833, 153.3389)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.7853, 153.4739)
Date | Observation |
---|---|
04/06/2025 11:03:07 am | 0.66 metres |
04/06/2025 10:23:07 am | 0.66 metres |
Location: (-28.8017, 153.4744)
Date | Observation |
---|---|
04/06/2025 10:00:00 am | 0 mm |
Location: (-28.8306, 153.4444)
Date | Observation |
---|---|
04/06/2025 12:00:00 pm | 0 mm |
04/06/2025 11:57:47 am | 1.86 metres |
04/06/2025 11:47:47 am | 1.87 metres |
04/06/2025 11:46:47 am | 1.88 metres |
04/06/2025 11:44:47 am | 1.87 metres |
04/06/2025 11:42:49 am | 1.88 metres |
04/06/2025 11:40:47 am | 1.87 metres |
04/06/2025 11:39:47 am | 1.89 metres |
04/06/2025 11:37:47 am | 1.88 metres |
04/06/2025 11:35:46 am | 1.87 metres |
04/06/2025 11:34:47 am | 1.89 metres |
04/06/2025 11:32:47 am | 1.88 metres |
04/06/2025 11:31:47 am | 1.87 metres |
04/06/2025 11:29:46 am | 1.89 metres |
04/06/2025 11:27:47 am | 1.88 metres |
04/06/2025 11:25:47 am | 1.89 metres |
04/06/2025 11:24:47 am | 1.88 metres |
04/06/2025 11:22:47 am | 1.87 metres |
04/06/2025 11:20:47 am | 1.89 metres |
04/06/2025 11:18:47 am | 1.88 metres |
04/06/2025 11:16:47 am | 1.89 metres |
04/06/2025 11:14:47 am | 1.88 metres |
04/06/2025 11:11:47 am | 1.89 metres |
04/06/2025 11:08:47 am | 1.88 metres |
04/06/2025 11:06:47 am | 1.89 metres |
04/06/2025 11:05:47 am | 1.88 metres |
04/06/2025 11:04:48 am | 1.87 metres |
04/06/2025 11:02:47 am | 1.89 metres |
04/06/2025 11:00:47 am | 1.88 metres |
04/06/2025 11:00:00 am | 0 mm |
04/06/2025 10:59:47 am | 1.9 metres |
04/06/2025 10:58:47 am | 1.89 metres |
04/06/2025 10:56:47 am | 1.88 metres |
04/06/2025 10:55:47 am | 1.9 metres |
04/06/2025 10:53:48 am | 1.89 metres |
04/06/2025 10:52:47 am | 1.88 metres |
04/06/2025 10:51:47 am | 1.9 metres |
04/06/2025 10:49:47 am | 1.89 metres |
04/06/2025 10:48:47 am | 1.88 metres |
04/06/2025 10:46:47 am | 1.9 metres |
04/06/2025 10:44:48 am | 1.89 metres |
04/06/2025 10:43:47 am | 1.88 metres |
04/06/2025 10:41:47 am | 1.9 metres |
04/06/2025 10:39:47 am | 1.89 metres |
